Burnley0–0Norwich City
Drawn
Turf Moor · Referee: K Friend
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Westwood | 90 | — | — | — | — | 2 | — | — | — |
| Charlie Taylor | 90 | — | — | — | — | 3 | — | — | — |
| Collins | 90 | — | — | 1 | — | — | — | — | — |
| Josh Brownhill | 90 | — | — | 1 | — | 4 | — | 1 | — |
| Matthew Lowton | 90 | — | — | 2 | — | — | — | 1 | — |
| McNeil | 90 | — | — | 2 | 2 | — | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | 1 | — |
| Wood | 84 | — | — | 3 | — | 1 | — | 1 | — |
| Aaron Lennon | 64 | — | — | 1 | — | — | — | — | — |
| Jay Rodriguez | 56 | — | — | 3 | 1 | — | — | 1 | — |
| Matej Vydra | 34 | — | — | 1 | 1 | — | — | — | — |
| Johann Berg Gudmundsson | 26 | — | — | — | — | 1 | — | — | — |
| Ashley Barnes | 6 | — | — | — | — | — | — | — | — |
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | — | — | — | — | — | — |
| Dimitris Giannoulis | 90 | — | — | 1 | — | 1 | — | — | — |
| Grant Hanley | 90 | — | — | 1 | — | — | — | — | — |
| Joshua Sargent | 90 | — | — | 1 | — | 2 | — | — | — |
| Kenny McLean | 90 | — | — | — | — | — | — | — | — |
| Mathias Normann | 90 | — | — | 2 | 1 | 2 | — | 1 | — |
| Max Aarons | 90 | — | — | 2 | — | 1 | — | 1 | — |
| Ozan Kabak | 90 | — | — | 1 | — | — | — | — | — |
| Tim Krul | 90 | — | — | — | — | — | — | — | — |
| Pierre Lees-Melou | 84 | — | — | 2 | 1 | — | — | — | — |
| Teemu Pukki | 84 | — | — | 1 | — | 1 | — | — | — |
| Lukas Rupp | 6 | — | — | — | — | — | — | — | — |
| Milot Rashica | 6 | — | — | — | — | — | — | — | — |
| Adam Idah | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Burnley
Unchanged side.
Norwich City
Unchanged side.