Manchester United1–1Everton
Drawn
Old Trafford · Referee: M Oliver
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Anthony Martial | 0.42 | — | 1 | — | 1 | — | 0.50 | 0.08 |
| Paul Pogba | 0.14 | 0.10 | — | — | 1 | — | 0.18 | 0.16 |
| Cristiano Ronaldo | 0.12 | 0.05 | — | — | — | — | 0.17 | — |
| Scott McTominay | 0.10 | 0.03 | — | 1 | — | — | 0.61 | 0.48 |
| Edinson Cavani | 0.08 | 0.02 | — | — | 1 | — | 0.42 | 0.32 |
| Raphael Varane | 0.06 | — | — | — | 1 | — | 0.32 | 0.32 |
| Sancho | 0.05 | 0.14 | — | — | — | — | 0.30 | 0.10 |
| Mason Greenwood | 0.05 | — | — | — | — | — | 0.12 | 0.10 |
| Bruno Fernandes | 0.03 | 0.19 | — | — | 1 | — | 0.61 | 0.54 |
| Aaron Wan-Bissaka | — | 0.36 | — | — | — | — | 0.46 | 0.10 |
| David de Gea | — | — | — | — | — | — | 0.12 | 0.12 |
| Fred | — | 0.08 | — | — | — | — | 0.52 | 0.52 |
| Lindelöf | — | — | — | — | — | — | 0.20 | 0.20 |
| Shaw | — | 0.08 | — | — | — | — | 0.58 | 0.58 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Andros Townsend | 0.76 | 0.16 | 1 | 1 | 1 | — | 1.03 | 0.21 |
| Salomón Rondón | 0.21 | 0.11 | — | 1 | — | — | 0.41 | 0.09 |
| Demarai Gray | 0.12 | 0.07 | — | — | — | — | 0.89 | 0.71 |
| Abdoulaye Doucouré | 0.12 | 0.66 | — | 2 | — | — | 0.99 | 0.33 |
| Keane | 0.09 | — | — | — | 1 | — | 0.11 | 0.11 |
| Yerry Mina | 0.02 | — | — | — | 1 | — | 0.02 | 0.02 |
| Allan | — | — | — | — | — | — | 0.54 | 0.54 |
| Ben Godfrey | — | 0.02 | — | — | — | — | 0.02 | — |
| Digne | — | 0.10 | — | — | — | — | 0.19 | 0.09 |
| Gordon | — | 0.19 | — | — | — | — | 0.29 | 0.10 |
| Lewis Dobbin | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | — | — |
| Tom Davies | — | — | — | — | — | — | 0.05 | 0.05 |