Everton0–1West Ham United
WES by 1 goal
Goodison Park · Referee: S Attwell
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 2 | — | 2 | — | — | — |
| Allan | 90 | — | — | — | — | — | — | — | — |
| Andros Townsend | 90 | — | — | — | — | 5 | — | — | — |
| Ben Godfrey | 90 | — | — | 3 | — | — | — | — | — |
| Coleman | 90 | — | — | 1 | — | — | — | — | — |
| Demarai Gray | 90 | — | — | 2 | 1 | 3 | — | — | — |
| Digne | 90 | — | — | — | — | 1 | — | — | — |
| Keane | 90 | — | — | — | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Salomón Rondón | 90 | — | — | 3 | 1 | — | — | — | — |
| Iwobi | 80 | — | — | 4 | — | — | — | — | — |
| Gordon | 10 | — | — | — | — | — | — | — | — |
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | — | — | — | — | — | — | — | — |
| Angelo Ogbonna | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Ben Johnson | 90 | — | — | — | — | 1 | — | — | — |
| Jarrod Bowen | 90 | — | 1 | 3 | 2 | 2 | — | — | — |
| Kurt Zouma | 90 | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Michail Antonio | 90 | — | — | 4 | 1 | 3 | — | 1 | — |
| Pablo Fornals | 90 | — | — | 3 | — | — | — | 1 | — |
| Rice | 90 | — | — | 1 | — | 2 | — | — | — |
| Said Benrahma | 88 | — | — | 3 | — | 1 | — | — | — |
| Tomas Soucek | 80 | — | — | — | — | 1 | — | — | — |
| Craig Dawson | 10 | — | — | — | — | — | — | — | — |
| Manuel Lanzini | 2 | — | — | — | — | — | — | — | — |
| Andriy Yarmolenko | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
West Ham United
Unchanged side.