Norwich City0–0Brighton & Hove Albion
Drawn
Carrow Road · Referee: P Bankes
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Dimitris Giannoulis | 90 | — | — | — | — | 2 | — | 1 | — |
| Grant Hanley | 90 | — | — | 2 | 1 | — | — | — | — |
| Kenny McLean | 90 | — | — | — | — | — | — | — | — |
| Max Aarons | 90 | — | — | — | — | 1 | — | — | — |
| Ozan Kabak | 90 | — | — | 1 | — | — | — | 1 | — |
| Pierre Lees-Melou | 90 | — | — | 3 | — | 1 | — | — | — |
| Teemu Pukki | 90 | — | — | 2 | — | — | — | 1 | — |
| Tim Krul | 90 | — | — | — | — | — | — | — | — |
| Mathias Normann | 86 | — | — | 3 | — | — | — | — | — |
| Joshua Sargent | 79 | — | — | 3 | — | 3 | — | — | — |
| Milot Rashica | 11 | — | — | — | — | 2 | — | — | — |
| Lukas Rupp | 4 | — | — | — | — | — | — | — | — |
| Adam Idah | 1 | — | — | — | — | — | — | — | — |
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Adam Lallana | 90 | — | — | 1 | 1 | 1 | — | 1 | — |
| Burn | 90 | — | — | — | — | — | — | 1 | — |
| Dunk | 90 | — | — | 1 | 1 | — | — | — | — |
| Groß | 90 | — | — | 2 | — | 2 | — | — | — |
| Neal Maupay | 90 | — | — | 1 | — | 2 | — | — | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Shane Duffy | 90 | — | — | 1 | — | — | — | 1 | — |
| Trossard | 90 | — | — | 3 | 1 | — | — | — | — |
| Jakub Moder | 87 | — | — | 2 | — | — | — | — | — |
| Cucurella | 69 | — | — | — | — | 3 | — | 1 | — |
| Veltman | 62 | — | — | — | — | — | — | 1 | — |
| Tariq Lamptey | 28 | — | — | — | — | — | — | — | — |
| March | 21 | — | — | — | — | 1 | — | — | — |
| Mac Allister | 3 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Norwich City
Unchanged side.
Brighton & Hove Albion
Unchanged side.