Wolverhampton Wanderers2–1Everton
WOL by 1 goal
Molineux Stadium · Referee: M Atkinson
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Conor Coady | 90 | — | — | 1 | — | — | — | — | — |
| Hee-Chan Hwang | 90 | — | — | — | — | — | — | — | — |
| João Moutinho | 90 | — | — | — | — | 1 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Max Kilman | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Nélson Semedo | 90 | — | — | — | — | 1 | — | — | — |
| Raúl | 90 | 1 | — | 3 | 1 | — | — | — | — |
| Rayan Ait Nouri | 90 | — | 1 | — | — | 2 | — | 1 | — |
| Romain Saiss | 90 | — | — | — | — | — | — | — | — |
| Rúben Neves | 90 | — | — | 2 | 1 | — | — | — | — |
| Trincão | 81 | — | — | 3 | 1 | 1 | — | — | — |
| Daniel Podence | 9 | — | — | — | — | — | — | — | — |
| Fabio Silva | 1 | — | — | — | — | — | — | — | — |
| Leander Dendoncker | 1 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Allan | 90 | — | — | — | — | — | — | — | — |
| Andros Townsend | 90 | — | — | — | — | 4 | — | — | — |
| Ben Godfrey | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Coleman | 90 | — | — | 1 | — | — | — | 1 | — |
| Demarai Gray | 90 | — | — | 3 | — | 1 | — | — | — |
| Keane | 90 | — | 1 | 1 | 1 | 1 | — | — | — |
| Mason Holgate | 90 | — | — | 1 | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Iwobi | 80 | 1 | — | 1 | 1 | 2 | — | — | — |
| Jean-Philippe Gbamin | 48 | — | — | — | — | — | — | — | — |
| Fabian Delph | 42 | — | — | 1 | — | — | — | — | — |
| Gordon | 10 | — | — | 1 | 1 | — | — | — | — |
| Salomón Rondón | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
Everton
Unchanged side.