Manchester United0–2Manchester City
MCI by 2 goals
Old Trafford · Referee: M Oliver
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Mason Greenwood | 0.54 | — | 1 | — | — | — | 0.62 | 0.08 |
| Maguire | 0.11 | — | — | — | 1 | — | 0.09 | 0.09 |
| Cristiano Ronaldo | 0.08 | — | — | — | — | — | 0.08 | — |
| Bruno Fernandes | 0.02 | — | — | 1 | — | — | 0.12 | 0.09 |
| Aaron Wan-Bissaka | — | — | — | — | — | — | 0.09 | 0.09 |
| Alex Telles | — | — | — | — | — | — | — | — |
| David de Gea | — | — | — | — | — | — | — | — |
| Donny van de Beek | — | — | — | — | — | — | — | — |
| Eric Bailly | — | — | — | — | — | — | 0.08 | 0.08 |
| Fred | — | 0.01 | — | — | — | — | 0.01 | 0.01 |
| Lindelöf | — | — | — | — | — | — | 0.08 | 0.08 |
| Marcus Rashford | — | — | — | — | — | — | — | — |
| Sancho | — | — | — | — | — | — | — | — |
| Scott McTominay | — | — | — | — | — | — | 0.09 | 0.09 |
| Shaw | — | 0.19 | — | — | — | — | 0.09 | 0.01 |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Ilkay Gündogan | 0.58 | — | 1 | — | — | — | 1.45 | 0.96 |
| Kevin De Bruyne | 0.56 | 0.22 | 1 | 2 | — | — | 1.74 | 1.07 |
| Bernardo | 0.47 | 0.02 | 1 | — | — | — | 0.92 | 0.82 |
| Gabriel Jesus | 0.15 | 0.14 | — | — | — | — | 1.34 | 1.17 |
| Stones | 0.12 | — | — | — | — | — | 0.98 | 0.98 |
| Foden | 0.11 | 0.43 | — | — | — | — | 1.01 | 0.49 |
| João Cancelo | 0.09 | 0.40 | — | 1 | — | — | 0.68 | 0.66 |
| Rodrigo | 0.03 | 0.08 | — | 1 | 1 | — | 1.48 | 1.48 |
| Ederson | — | — | — | — | — | — | 0.82 | 0.82 |
| Kyle Walker | — | 0.50 | — | — | — | — | 1.16 | 0.66 |
| Rúben | — | — | — | — | — | — | 0.98 | 0.98 |