Manchester City3–0Everton
MCI by 3 goals
Etihad Stadium · Referee: S Attwell
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Raheem Sterling | 0.90 | 0.22 | 2 | — | 1 | — | 1.25 | 0.13 |
| Bernardo | 0.85 | 0.03 | 2 | — | — | — | 0.91 | 0.02 |
| Palmer | 0.28 | 0.45 | — | 2 | — | — | 0.81 | 0.11 |
| Ilkay Gündogan | 0.27 | 0.10 | — | 1 | 1 | — | 0.95 | 0.58 |
| Foden | 0.13 | 0.47 | — | — | 1 | — | 1.08 | 0.94 |
| Riyad Mahrez | 0.13 | — | — | — | — | — | 0.21 | 0.13 |
| McAtee | 0.09 | — | — | — | — | — | 0.09 | — |
| Rodrigo | 0.04 | 0.02 | — | — | — | — | 1.19 | 1.15 |
| João Cancelo | 0.02 | 0.46 | — | 1 | — | — | 1.56 | 1.16 |
| Aké | — | — | — | — | — | — | 0.10 | 0.10 |
| Aymeric Laporte | — | — | — | — | — | — | 1.19 | 1.19 |
| Ederson | — | — | — | — | — | — | 0.13 | 0.13 |
| Kyle Walker | — | 0.13 | — | — | — | — | 0.37 | 0.37 |
| Stones | — | — | — | — | — | — | 1.05 | 1.05 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Coleman | 0.10 | — | — | 1 | — | — | 0.10 | 0.10 |
| Gordon | 0.07 | — | — | 1 | — | — | 0.07 | — |
| Andros Townsend | 0.06 | 0.11 | — | — | — | — | 0.21 | 0.10 |
| Demarai Gray | 0.04 | — | — | 1 | — | — | 0.04 | — |
| Allan | — | — | — | — | — | — | — | — |
| Ben Godfrey | — | — | — | — | — | — | 0.04 | 0.04 |
| Digne | — | — | — | — | — | — | — | — |
| Fabian Delph | — | — | — | — | — | — | 0.04 | 0.04 |
| Iwobi | — | — | — | — | — | — | 0.10 | 0.10 |
| Keane | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | — | — |
| Salomón Rondón | — | — | — | — | — | — | 0.10 | 0.10 |
| Son | — | — | — | — | — | — | — | — |
| Tyler Onyango | — | — | — | — | — | — | — | — |