Wolverhampton Wanderers1–0West Ham United
WOL by 1 goal
Molineux Stadium · Referee: M Dean
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| João Moutinho | 90 | — | — | 1 | 1 | 2 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Max Kilman | 90 | — | — | 2 | — | — | — | — | — |
| Nélson Semedo | 90 | — | — | 3 | — | — | — | — | — |
| Raúl | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Rayan Ait Nouri | 90 | — | — | — | — | 4 | — | — | — |
| Romain Saiss | 90 | — | — | 1 | — | 1 | — | — | — |
| Rúben Neves | 90 | — | — | 3 | 1 | 1 | — | 1 | — |
| Hee-Chan Hwang | 87 | — | — | — | — | 1 | — | — | — |
| Daniel Podence | 76 | — | 1 | 2 | 2 | 3 | — | — | — |
| Adama Traoré | 14 | — | — | 1 | — | — | — | — | — |
| Leander Dendoncker | 3 | — | — | — | — | — | — | — | — |
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | — | — | — | — | 2 | — | — | — |
| Ben Johnson | 90 | — | — | — | — | 1 | — | — | — |
| Craig Dawson | 90 | — | — | 1 | — | — | — | — | — |
| Kurt Zouma | 90 | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Michail Antonio | 90 | — | — | 2 | — | 3 | — | — | — |
| Rice | 90 | — | — | 1 | 1 | — | — | 1 | — |
| Tomas Soucek | 90 | — | — | 1 | 1 | — | — | — | — |
| Jarrod Bowen | 71 | — | — | 3 | 1 | — | — | — | — |
| Said Benrahma | 71 | — | — | — | — | — | — | — | — |
| Pablo Fornals | 59 | — | — | — | — | — | — | — | — |
| Manuel Lanzini | 31 | — | — | — | — | — | — | — | — |
| Andriy Yarmolenko | 19 | — | — | 1 | — | — | — | — | — |
| Nikola Vlasic | 19 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
West Ham United
Unchanged side.