Brighton & Hove Albion0–0Leeds United
Drawn
American Express Stadium · Referee: C Pawson
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Adam Webster | 90 | — | — | — | — | — | — | — | — |
| Bissouma | 90 | — | — | 2 | — | — | — | 1 | — |
| Cucurella | 90 | — | — | 1 | — | 2 | — | — | — |
| Dunk | 90 | — | — | — | — | — | — | — | — |
| Groß | 90 | — | — | 1 | — | 4 | — | — | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Trossard | 90 | — | — | 4 | 1 | 2 | — | — | — |
| Veltman | 90 | — | — | — | — | — | — | — | — |
| Jakub Moder | 84 | — | — | 4 | — | 2 | — | — | — |
| Tariq Lamptey | 78 | — | — | — | — | 5 | — | — | — |
| Neal Maupay | 70 | — | — | 5 | 1 | — | — | — | — |
| Jürgen Locadia | 20 | — | — | 1 | — | — | — | — | — |
| March | 12 | — | — | 2 | 2 | — | — | — | — |
| Jeremy Sarmiento | 6 | — | — | — | — | — | — | — | — |
Leeds United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Adam Forshaw | 90 | — | — | 1 | — | 1 | — | — | — |
| Diego Llorente | 90 | — | — | — | — | — | — | 1 | — |
| Illan Meslier | 90 | — | — | — | — | — | — | — | — |
| James | 90 | — | — | 2 | — | 1 | — | — | — |
| Liam Cooper | 90 | — | — | — | — | — | — | — | — |
| Raphinha | 90 | — | — | 1 | — | — | — | — | — |
| Rodrigo | 90 | — | — | 1 | — | 1 | — | — | — |
| Stuart Dallas | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Harrison | 65 | — | — | 1 | — | 1 | — | — | — |
| Júnior Firpo | 48 | — | — | — | — | — | — | 1 | — |
| Kalvin Phillips | 48 | — | — | — | — | — | — | — | — |
| Jamie Shackleton | 42 | — | — | — | — | — | — | 1 | — |
| Struijk | 42 | — | — | — | — | 3 | — | — | — |
| Tyler Roberts | 25 | — | — | 4 | 3 | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
Unchanged side.
Leeds United
Unchanged side.