Manchester City1–0Wolverhampton Wanderers
MCI by 1 goal
Etihad Stadium · Referee: J Moss
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aymeric Laporte | 90 | — | — | 2 | — | — | — | — | — |
| Bernardo | 90 | — | — | 3 | 2 | 1 | — | — | — |
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Gabriel Jesus | 90 | — | — | 3 | 1 | 1 | — | — | — |
| João Cancelo | 90 | — | — | 3 | 1 | 4 | — | 1 | — |
| Raheem Sterling | 90 | 1 | — | 3 | 3 | 4 | 1 | — | — |
| Rodrigo | 90 | — | — | 2 | 1 | 1 | — | 1 | — |
| Rúben | 90 | — | — | — | — | — | — | 1 | — |
| Zinchenko | 90 | — | — | 1 | — | 2 | — | — | — |
| Grealish | 81 | — | — | 3 | — | 2 | — | — | — |
| Ilkay Gündogan | 63 | — | — | 2 | — | 1 | — | — | — |
| Foden | 27 | — | — | 2 | 1 | 1 | — | — | — |
| Kevin De Bruyne | 9 | — | — | — | — | 1 | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| João Moutinho | 90 | — | — | — | — | — | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Leander Dendoncker | 90 | — | — | — | — | — | — | 1 | — |
| Max Kilman | 90 | — | — | 1 | 1 | — | — | — | — |
| Nélson Semedo | 90 | — | — | — | — | — | — | — | — |
| Rayan Ait Nouri | 90 | — | — | — | — | 1 | — | — | — |
| Romain Saiss | 90 | — | — | — | — | — | — | — | — |
| Rúben Neves | 89 | — | — | — | — | — | — | 1 | — |
| Adama Traoré | 74 | — | — | — | — | — | — | — | — |
| Raúl | 46 | — | — | 1 | — | — | — | — | 1 |
| Hee-Chan Hwang | 16 | — | — | — | — | — | — | — | — |
| Daniel Podence | 1 | — | — | — | — | 1 | — | — | — |
| Trincão | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Manchester City
Unchanged side.
Wolverhampton Wanderers
Unchanged side.