Liverpool3–1Newcastle United
LIV by 2 goals
Anfield · Referee: M Dean
Liverpool
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Diogo Jota | 1.78 | 0.07 | 2 | 1 | 2 | — | 0.56 | 0.14 |
| M.Salah | 0.86 | 0.13 | 2 | 1 | — | — | 1.03 | 0.07 |
| Sadio Mané | 0.48 | 0.52 | 1 | 1 | — | — | 0.63 | 0.15 |
| Henderson | 0.11 | 0.10 | — | 2 | — | — | 0.42 | 0.21 |
| Naby Keita | 0.10 | — | — | 1 | — | — | 0.08 | — |
| Roberto Firmino | 0.09 | 0.01 | — | — | — | — | 0.07 | 0.07 |
| Konaté | 0.02 | — | — | — | 1 | — | — | — |
| Alex Oxlade-Chamberlain | 0.02 | 0.40 | — | — | — | — | 0.40 | — |
| Trent Alexander-Arnold | 0.01 | 0.10 | — | — | — | — | 0.14 | 0.14 |
| Joel Matip | 0.01 | 0.08 | — | — | 1 | — | 0.27 | 0.19 |
| Alisson | — | — | — | — | — | — | 0.07 | 0.07 |
| Milner | — | — | — | — | — | — | — | — |
| Robertson | — | 0.09 | — | — | — | — | 0.22 | 0.22 |
| Thiago Alcántara | — | 0.03 | — | — | — | — | 0.70 | 0.69 |
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Allan Saint-Maximin | 0.10 | 0.02 | — | — | — | — | 0.12 | — |
| Jonjo Shelvey | 0.08 | — | — | — | — | — | 0.02 | — |
| Alex Murphy | 0.02 | — | — | — | — | — | 0.02 | — |
| Callum Wilson | — | — | — | — | — | — | — | — |
| Isaac Hayden | — | — | — | — | — | — | — | — |
| Jamal Lewis | — | — | — | — | — | — | — | — |
| Javier Manquillo | — | — | — | — | — | — | — | — |
| Joelinton | — | — | — | — | — | — | — | — |
| Lascelles | — | — | — | — | — | — | — | — |
| Martin Dubravka | — | — | — | — | — | — | 0.02 | 0.02 |
| Matt Ritchie | — | — | — | — | — | — | — | — |
| Ryan Fraser | — | — | — | — | — | — | — | — |
| Schär | — | — | — | — | — | — | — | — |
| Willock | — | — | — | — | — | — | — | — |