Aston Villa1–1Burnley
Drawn
Villa Park · Referee: P Tierney
Aston Villa
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Buendía | 90 | 1 | — | 4 | 1 | 4 | — | — | — |
| Calum Chambers | 90 | — | — | 1 | — | 2 | — | — | — |
| Cash | 90 | — | — | 4 | 1 | 1 | — | — | — |
| Digne | 90 | — | — | 1 | — | 3 | — | — | — |
| Douglas Luiz | 90 | — | — | — | — | 3 | — | — | — |
| Martinez | 90 | — | — | — | — | — | — | — | — |
| McGinn | 90 | — | 1 | 3 | 3 | 3 | — | — | — |
| Mings | 90 | — | — | — | — | — | — | — | — |
| Watkins | 79 | — | — | 2 | 1 | 1 | — | — | — |
| Jacob Ramsey | 73 | — | — | 1 | — | — | — | — | — |
| Carney Chukwuemeka | 58 | — | — | — | — | — | — | — | — |
| Traoré | 32 | — | — | 2 | 1 | — | — | — | — |
| Philippe Coutinho | 17 | — | — | 2 | 1 | — | — | — | — |
| Danny Ings | 11 | — | — | 2 | 1 | — | — | — | — |
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Taylor | 90 | — | — | — | — | 1 | — | — | — |
| Collins | 90 | — | — | — | — | — | — | — | — |
| Connor Roberts | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Jack Cork | 90 | — | — | 1 | — | — | — | — | — |
| Josh Brownhill | 90 | — | — | 1 | 1 | — | — | — | — |
| Kevin Long | 90 | — | — | 1 | — | — | — | 1 | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | 2 | — | — | — |
| Maxwel Cornet | 86 | — | — | 1 | — | 1 | — | — | — |
| McNeil | 80 | — | — | 1 | — | 1 | — | — | — |
| Ashley Barnes | 72 | 1 | — | 2 | 1 | — | 1 | — | — |
| Wout Weghorst | 18 | — | — | 1 | — | — | — | — | — |
| Aaron Lennon | 10 | — | — | 1 | 1 | — | — | — | — |
| Matthew Lowton | 4 | — | — | — | — | — | — | — | 1 |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Aston Villa
Unchanged side.
Burnley
Unchanged side.