Newcastle United0–4Manchester City
MCI by 4 goals
St. James' Park · Referee: M Atkinson
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Alex Murphy | 90 | — | — | 1 | — | — | — | — | — |
| Callum Wilson | 90 | — | — | 1 | 1 | — | — | — | — |
| Ciaran Clark | 90 | — | — | — | — | — | — | — | — |
| Joelinton | 90 | — | — | 1 | — | — | — | — | — |
| Lascelles | 90 | — | — | — | — | — | — | — | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Matt Ritchie | 90 | — | — | — | — | — | — | — | — |
| Ryan Fraser | 90 | — | — | — | — | 3 | — | — | — |
| Miguel Almirón | 81 | — | — | — | — | — | — | — | — |
| Isaac Hayden | 62 | — | — | 1 | — | — | — | 1 | — |
| Willock | 47 | — | — | — | — | — | — | — | — |
| Allan Saint-Maximin | 43 | — | — | 1 | — | — | — | — | — |
| Longstaff | 28 | — | — | — | — | — | — | — | — |
| Jeff Hendrick | 9 | — | — | — | — | 1 | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aymeric Laporte | 90 | — | — | 1 | — | — | — | — | — |
| Bernardo | 90 | — | — | 1 | — | 4 | — | 1 | — |
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Gabriel Jesus | 90 | — | 1 | 3 | 1 | 3 | — | — | — |
| João Cancelo | 90 | 1 | 1 | 3 | 2 | 1 | — | — | — |
| Kevin De Bruyne | 90 | — | — | 1 | — | 5 | — | — | — |
| Raheem Sterling | 90 | 1 | — | 3 | 2 | — | — | — | — |
| Zinchenko | 90 | — | 1 | 1 | — | 1 | — | — | — |
| Riyad Mahrez | 78 | 1 | 1 | 2 | 1 | 3 | — | — | — |
| Rúben | 71 | 1 | — | 2 | 1 | — | — | — | — |
| Rodrigo | 69 | — | — | 1 | — | — | — | 1 | — |
| Fernandinho | 21 | — | — | — | — | — | — | — | — |
| Stones | 19 | — | — | — | — | — | — | — | — |
| Palmer | 12 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Manchester City
Unchanged side.