West Ham United2–0Norwich City
WES by 2 goals
London Stadium · Referee: S Hooper
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | — | — | — | — | 1 | — | — | — |
| Craig Dawson | 90 | — | — | 1 | — | — | — | — | — |
| Diop | 90 | — | — | — | — | — | — | — | — |
| Jarrod Bowen | 90 | 2 | — | 5 | 3 | — | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Manuel Lanzini | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Michail Antonio | 90 | — | — | 1 | — | — | — | — | — |
| Pablo Fornals | 90 | — | — | 1 | — | 5 | — | — | — |
| Rice | 90 | — | — | — | — | 1 | — | — | — |
| Vladimir Coufal | 90 | — | 1 | — | — | 2 | — | — | — |
| Nikola Vlasic | 81 | — | — | 1 | — | 1 | — | — | — |
| Masuaku | 9 | — | 1 | — | — | 1 | — | — | — |
| Andriy Yarmolenko | 1 | — | — | 1 | 1 | — | — | — | — |
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | — | — | — | — | — | — |
| Brandon Williams | 90 | — | — | — | — | 1 | — | — | — |
| Grant Hanley | 90 | — | — | — | — | — | — | — | — |
| Kenny McLean | 90 | — | — | 1 | — | — | — | — | — |
| Max Aarons | 90 | — | — | — | — | — | — | — | — |
| Pierre Lees-Melou | 90 | — | — | — | — | — | — | — | — |
| Teemu Pukki | 90 | — | — | — | — | 2 | — | — | — |
| Tim Krul | 90 | — | — | — | — | — | — | — | — |
| Adam Idah | 78 | — | — | 2 | 1 | 1 | — | — | — |
| Milot Rashica | 75 | — | — | 1 | 1 | 2 | — | — | — |
| Przemyslaw Placheta | 69 | — | — | 1 | 1 | — | — | — | — |
| Kieran Dowell | 21 | — | — | 1 | — | — | — | — | — |
| Christos Tzolis | 15 | — | — | 1 | — | — | — | — | — |
| Jonathan Rowe | 12 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Norwich City
Unchanged side.