Burnley3–2Everton
BUR by 1 goal
Turf Moor · Referee: M Dean
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Westwood | 90 | — | — | 3 | — | — | — | — | — |
| Charlie Taylor | 90 | — | 1 | 2 | — | 1 | — | — | — |
| Collins | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Jay Rodriguez | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Josh Brownhill | 90 | — | — | — | — | — | — | 1 | — |
| Maxwel Cornet | 90 | 1 | 1 | 2 | 2 | 2 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | — | — |
| Aaron Lennon | 88 | — | — | — | — | 2 | — | — | — |
| Wout Weghorst | 83 | — | — | 1 | — | 1 | — | — | — |
| Connor Roberts | 75 | — | — | — | — | — | — | — | — |
| Matthew Lowton | 15 | — | — | — | — | — | — | 1 | — |
| Matej Vydra | 7 | — | 1 | 1 | — | 1 | — | — | — |
| McNeil | 2 | — | — | 1 | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 1 | — | 1 | — | — | — |
| Ben Godfrey | 90 | — | — | — | — | 1 | — | 1 | — |
| Branthwaite | 90 | — | — | 1 | — | — | — | — | — |
| Calvert-Lewin | 90 | — | — | 1 | — | 1 | — | — | — |
| Iwobi | 90 | — | — | — | — | 1 | — | — | — |
| Jonjoe Kenny | 90 | — | — | 1 | — | 1 | — | — | — |
| Mason Holgate | 90 | — | — | — | — | — | — | 1 | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | 2 | — | 6 | 3 | 3 | 2 | — | — |
| Gordon | 76 | — | — | 3 | 1 | 2 | — | — | — |
| Demarai Gray | 14 | — | — | 2 | — | — | — | — | — |
| Salomón Rondón | 1 | — | — | 1 | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Burnley
Unchanged side.
Everton
Unchanged side.