Everton1–0Newcastle United
EVE by 1 goal
Goodison Park · Referee: C Pawson
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 1 | — | — | — | — | — |
| Asmir Begovic | 90 | — | — | — | — | — | — | — | — |
| Ben Godfrey | 90 | — | — | 1 | 1 | — | — | — | — |
| Coleman | 90 | — | — | 1 | — | 1 | — | — | — |
| Gordon | 90 | — | — | 2 | 1 | 1 | — | 1 | — |
| Iwobi | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Keane | 90 | — | — | — | — | — | — | — | — |
| Mason Holgate | 90 | — | — | — | — | — | — | — | — |
| Son | 89 | — | — | — | — | — | — | 1 | — |
| Allan | 84 | — | — | — | — | 1 | — | — | 1 |
| Demarai Gray | 77 | — | — | 3 | — | 1 | — | — | — |
| Calvert-Lewin | 13 | — | 1 | — | — | 1 | — | — | — |
| André Gomes | 1 | — | — | — | — | — | — | — | — |
| Andros Townsend | 1 | — | — | — | — | — | — | — | — |
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bruno Guimarães | 90 | — | — | 3 | 1 | — | — | — | — |
| Burn | 90 | — | — | 1 | — | 1 | — | — | — |
| Joelinton | 90 | — | — | 1 | — | — | — | — | — |
| Krafth | 90 | — | — | 1 | 1 | — | — | 1 | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Matt Targett | 90 | — | — | — | — | 1 | — | — | — |
| Schär | 90 | — | — | 3 | 1 | — | — | — | — |
| Willock | 90 | — | — | 2 | 2 | 1 | — | — | — |
| Wood | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Ryan Fraser | 86 | — | — | 2 | — | 2 | — | — | — |
| Miguel Almirón | 72 | — | — | 1 | — | 1 | — | — | — |
| Allan Saint-Maximin | 18 | — | — | 1 | — | 2 | — | — | — |
| Alex Murphy | 4 | — | — | — | — | 2 | — | — | — |
| Javier Manquillo | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Newcastle United
Unchanged side.