Newcastle United3–1Everton
NEW by 2 goals
St. James' Park · Referee: A Taylor
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Allan Saint-Maximin | 90 | — | — | 2 | 2 | 3 | — | — | — |
| Joelinton | 90 | — | — | 2 | 1 | 2 | — | — | — |
| Jonjo Shelvey | 90 | — | — | 2 | 1 | 1 | — | 1 | — |
| Lascelles | 90 | — | — | 2 | — | — | — | — | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Matt Targett | 90 | — | — | — | — | 1 | — | — | — |
| Schär | 90 | — | — | 2 | 1 | — | — | 1 | — |
| Trippier | 90 | 1 | — | 1 | 1 | 4 | — | — | — |
| Willock | 90 | — | — | 2 | 1 | — | — | — | — |
| Wood | 90 | — | — | 2 | 1 | — | — | — | — |
| Ryan Fraser | 86 | 1 | — | 4 | 1 | — | — | — | — |
| Alex Murphy | 4 | — | — | 1 | — | — | — | — | — |
| Bruno Guimarães | 1 | — | — | — | — | 1 | — | — | — |
| Javier Manquillo | 1 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Allan | 90 | — | — | — | — | — | — | 1 | — |
| Andros Townsend | 90 | — | — | 2 | — | — | — | — | — |
| Coleman | 90 | — | — | — | — | 2 | — | — | — |
| Gordon | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Keane | 90 | — | — | — | — | — | — | — | — |
| Mason Holgate | 90 | — | — | 1 | — | — | — | 1 | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | — | — | 2 | — | 1 | — | — | — |
| Dele Alli | 66 | — | — | 1 | — | 2 | — | — | — |
| André Gomes | 63 | — | — | — | — | — | — | 1 | — |
| Branthwaite | 56 | — | — | 1 | 1 | — | — | — | — |
| Yerry Mina | 34 | — | — | 1 | — | — | — | — | — |
| Donny van de Beek | 27 | — | — | 1 | — | — | — | — | — |
| Demarai Gray | 24 | — | — | — | — | 3 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Everton
Unchanged side.