Norwich City1–1Crystal Palace
Drawn
Carrow Road · Referee: P Tierney
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | — | — | — | — | — | — |
| Brandon Williams | 90 | — | — | — | — | 1 | — | 1 | — |
| Grant Hanley | 90 | — | — | — | — | — | — | — | — |
| Gunn | 90 | — | — | — | — | — | — | — | — |
| Kenny McLean | 90 | — | — | — | — | — | — | — | — |
| Max Aarons | 90 | — | — | — | — | — | — | — | — |
| Milot Rashica | 90 | — | — | 1 | — | 2 | — | — | — |
| Teemu Pukki | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Adam Idah | 86 | — | 1 | 2 | — | 1 | — | — | — |
| Pierre Lees-Melou | 77 | — | — | — | — | — | — | — | — |
| Przemyslaw Placheta | 66 | — | — | — | — | — | — | — | — |
| Billy Gilmour | 24 | — | — | — | — | — | — | — | — |
| Mathias Normann | 13 | — | — | — | — | — | — | — | — |
| Jonathan Rowe | 4 | — | — | — | — | — | — | — | — |
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | 1 | — | — | — |
| Gallagher | 90 | — | — | 2 | 2 | 1 | — | 1 | — |
| Hughes | 90 | — | — | 4 | — | 1 | — | — | — |
| Joel Ward | 90 | — | — | — | — | — | — | — | — |
| Marc Guehi | 90 | — | — | — | — | — | — | — | — |
| Mitchell | 90 | — | — | — | — | — | — | — | — |
| Vicente Guaita | 90 | — | — | — | — | — | — | — | — |
| Wilfried Zaha | 90 | 1 | — | 4 | 1 | — | — | — | — |
| Jeffrey Schlupp | 82 | — | — | 2 | 1 | — | — | — | — |
| Mateta | 82 | — | — | 1 | 1 | — | — | 1 | — |
| Michael Olise | 72 | — | 1 | — | — | 3 | — | — | — |
| Jordan Ayew | 18 | — | — | — | — | — | — | — | — |
| Eberechi Eze | 8 | — | — | — | — | — | — | — | — |
| Édouard | 8 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Norwich City
Unchanged side.
Crystal Palace
Unchanged side.