Everton3–0Leeds United
EVE by 3 goals
Goodison Park · Referee: G Scott
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Allan | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Coleman | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Donny van de Beek | 90 | — | — | — | — | 1 | — | — | — |
| Iwobi | 90 | — | — | 4 | — | 5 | — | 1 | — |
| Jonjoe Kenny | 90 | — | — | 1 | — | 2 | — | — | — |
| Keane | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Mason Holgate | 90 | — | — | — | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 88 | — | 1 | 3 | — | 3 | — | — | — |
| Gordon | 83 | 1 | 1 | 5 | 5 | 2 | — | — | — |
| Calvert-Lewin | 74 | — | — | 3 | 1 | 1 | — | — | — |
| Dele Alli | 16 | — | — | 1 | — | 2 | — | — | — |
| Anwar El Ghazi | 7 | — | — | — | — | — | — | — | — |
| Salomón Rondón | 2 | — | — | 1 | 1 | — | — | — | — |
Leeds United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Diego Llorente | 90 | — | — | — | — | — | — | — | — |
| Harrison | 90 | — | — | 1 | — | 3 | — | — | — |
| Illan Meslier | 90 | — | — | — | — | — | — | — | — |
| James | 90 | — | — | 1 | — | — | — | 1 | — |
| Luke Ayling | 90 | — | — | — | — | — | — | — | — |
| Robin Koch | 90 | — | — | 1 | — | — | — | — | — |
| Rodrigo | 90 | — | — | 4 | — | 1 | — | — | — |
| Struijk | 90 | — | — | — | — | 1 | — | — | — |
| Leo Fuhr Hjelde | 82 | — | — | — | — | — | — | — | — |
| Mateusz Klich | 48 | — | — | — | — | — | — | — | — |
| Raphinha | 48 | — | — | — | — | 1 | — | — | — |
| Adam Forshaw | 42 | — | — | — | — | — | — | — | — |
| Tyler Roberts | 42 | — | — | — | — | — | — | — | — |
| Stuart Dallas | 8 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Leeds United
Unchanged side.