Brighton & Hove Albion0–3Burnley
BUR by 3 goals
American Express Stadium · Referee: K Friend
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bissouma | 90 | — | — | — | — | 1 | — | — | — |
| Cucurella | 90 | — | — | 2 | — | 1 | — | — | — |
| Mac Allister | 90 | — | — | 3 | — | 2 | — | — | — |
| Neal Maupay | 90 | — | — | 2 | — | — | — | — | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Shane Duffy | 90 | — | — | 2 | 1 | — | — | 1 | — |
| Tariq Lamptey | 90 | — | — | — | — | 2 | — | — | — |
| Veltman | 90 | — | — | — | — | — | — | — | — |
| Welbeck | 70 | — | — | — | — | — | — | — | — |
| Adam Lallana | 58 | — | — | 1 | — | — | — | — | — |
| Jakub Moder | 57 | — | — | — | — | — | — | — | — |
| March | 33 | — | — | — | — | 2 | — | — | — |
| Trossard | 32 | — | — | 1 | — | — | — | — | — |
| Evan Ferguson | 20 | — | — | — | — | — | — | — | — |
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Lennon | 90 | 1 | — | 1 | 1 | — | — | 1 | — |
| Ben Mee | 90 | — | — | — | — | — | — | — | — |
| Collins | 90 | — | — | — | — | — | — | — | — |
| Connor Roberts | 90 | — | 1 | 1 | — | 1 | — | 1 | — |
| Erik Pieters | 90 | — | — | — | — | — | — | — | — |
| Jack Cork | 90 | — | — | — | — | 1 | — | 1 | — |
| Josh Brownhill | 90 | 1 | — | 2 | 1 | 1 | — | 1 | — |
| McNeil | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Pope | 90 | — | — | — | — | 1 | — | — | — |
| Wout Weghorst | 90 | 1 | 1 | 1 | 1 | 2 | — | — | — |
| Maxwel Cornet | 57 | — | — | 1 | — | — | — | — | — |
| Jay Rodriguez | 33 | — | 1 | 2 | — | 2 | — | — | — |
| Ashley Barnes | 1 | — | — | — | — | — | — | — | — |
| Matthew Lowton | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
Unchanged side.
Burnley
Unchanged side.