Everton0–1Manchester City
MCI by 1 goal
Goodison Park · Referee: P Tierney
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | — | — | 1 | — | — | — |
| Allan | 90 | — | — | — | — | 1 | — | 1 | — |
| Coleman | 90 | — | — | — | — | — | — | — | — |
| Iwobi | 90 | — | — | — | — | 2 | — | — | — |
| Jonjoe Kenny | 90 | — | — | 1 | — | — | — | — | — |
| Keane | 90 | — | — | — | — | — | — | — | — |
| Mason Holgate | 90 | — | — | — | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | — | — | 2 | 2 | — | — | — | — |
| Gordon | 79 | — | — | 3 | — | — | — | — | — |
| Donny van de Beek | 73 | — | — | — | — | — | — | 1 | — |
| Dele Alli | 17 | — | — | — | — | 1 | — | 1 | — |
| Demarai Gray | 11 | — | — | — | — | — | — | — | — |
| Anwar El Ghazi | 1 | — | — | — | — | — | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aymeric Laporte | 90 | — | — | 1 | — | — | — | — | — |
| Bernardo | 90 | — | — | 3 | 2 | 2 | — | — | — |
| Ederson | 90 | — | — | — | — | — | — | 1 | — |
| Foden | 90 | 1 | — | 3 | 2 | — | — | 1 | — |
| João Cancelo | 90 | — | — | 1 | 1 | — | — | — | — |
| Kevin De Bruyne | 90 | — | — | 2 | 2 | 2 | — | — | — |
| Rodrigo | 90 | — | — | 2 | — | 1 | — | — | — |
| Rúben | 90 | — | — | — | — | — | — | — | — |
| Stones | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Ilkay Gündogan | 79 | — | — | — | — | 1 | — | — | — |
| Raheem Sterling | 79 | — | — | — | — | 1 | — | — | — |
| Gabriel Jesus | 11 | — | — | — | — | — | — | — | — |
| Riyad Mahrez | 11 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Manchester City
Unchanged side.