Tottenham Hotspur5–0Everton
TOT by 5 goals
Tottenham Hotspur Stadium · Referee: S Attwell
Tottenham Hotspur
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Harry Kane | 0.91 | 0.51 | 2 | 1 | — | — | 1.72 | 0.88 |
| Son Heung-Min | 0.68 | 0.18 | 2 | — | — | — | 1.30 | 0.50 |
| Eric Dier | 0.51 | — | 1 | — | 1 | — | 0.90 | 0.90 |
| Sergio Reguilón | 0.50 | 0.09 | 1 | — | — | — | 1.08 | 0.58 |
| Steven Bergwijn | 0.49 | — | 1 | — | — | — | 0.49 | 0.05 |
| Matt Doherty | 0.11 | 0.92 | — | — | — | — | 1.47 | 0.50 |
| Dejan Kulusevski | 0.09 | 1.27 | — | 1 | — | — | 1.72 | 0.81 |
| Davinson Sánchez | 0.06 | — | — | — | 1 | — | 0.58 | 0.58 |
| Bentancur | — | — | — | — | — | — | 0.92 | 0.92 |
| Davies | — | — | — | — | — | — | 1.64 | 1.64 |
| Hugo Lloris | — | — | — | — | — | — | 0.46 | 0.46 |
| Pierre-Emile Højbjerg | — | 0.05 | — | — | — | — | 1.23 | 1.18 |
| Romero | — | — | — | — | — | — | 0.32 | 0.32 |
| Sessegnon | — | — | — | — | — | — | 0.68 | 0.68 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 0.13 | — | — | 2 | — | — | 0.13 | — |
| Gordon | 0.04 | 0.06 | — | 1 | — | — | 0.15 | 0.09 |
| Son | 0.02 | — | — | 1 | — | — | 0.02 | — |
| Allan | 0.01 | — | — | — | — | — | 0.06 | 0.05 |
| Abdoulaye Doucouré | — | 0.07 | — | — | — | — | 0.07 | 0.06 |
| Branthwaite | — | — | — | — | — | — | 0.05 | 0.05 |
| Coleman | — | — | — | — | — | — | 0.08 | 0.08 |
| Dele Alli | — | — | — | — | — | — | — | — |
| Donny van de Beek | — | 0.02 | — | — | — | — | 0.02 | — |
| Jonjoe Kenny | — | — | — | — | — | — | — | — |
| Keane | — | — | — | — | — | — | — | — |
| Mason Holgate | — | — | — | — | — | — | 0.02 | 0.02 |
| Mykolenko | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | — | — |