Leeds United2–1Norwich City
LEE by 1 goal
Elland Road · Referee: S Attwell
Leeds United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Adam Forshaw | 90 | — | — | — | — | — | — | — | — |
| Diego Llorente | 90 | — | — | — | — | — | — | — | — |
| Illan Meslier | 90 | — | — | — | — | — | — | — | — |
| James | 90 | — | 1 | 1 | 1 | 1 | — | 1 | — |
| Luke Ayling | 90 | — | — | — | — | — | — | 1 | — |
| Mateusz Klich | 90 | — | — | — | — | 2 | — | — | — |
| Raphinha | 90 | — | 1 | 3 | 1 | 4 | — | — | — |
| Struijk | 90 | — | — | 3 | 2 | — | — | — | — |
| Stuart Dallas | 90 | — | — | — | — | 1 | — | — | — |
| Rodrigo | 62 | 1 | — | 1 | 1 | 1 | — | — | — |
| Patrick Bamford | 48 | — | — | 2 | — | 1 | — | — | — |
| Harrison | 42 | — | — | 2 | 1 | — | — | 1 | — |
| Robin Koch | 28 | — | — | — | — | — | — | — | — |
| Joe Gelhardt | 1 | 1 | — | 1 | 1 | — | — | — | — |
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | — | — | — | — | — | — |
| Brandon Williams | 90 | — | — | — | — | 2 | — | — | — |
| Kenny McLean | 90 | 1 | — | 2 | 2 | — | — | — | — |
| Max Aarons | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Milot Rashica | 90 | — | — | 3 | — | — | — | — | — |
| Ozan Kabak | 90 | — | — | — | — | — | — | — | — |
| Pierre Lees-Melou | 90 | — | — | — | — | — | — | — | — |
| Teemu Pukki | 90 | — | 1 | 2 | 1 | 1 | — | — | — |
| Tim Krul | 90 | — | — | — | — | 1 | — | — | — |
| Joshua Sargent | 64 | — | — | 1 | — | — | — | — | — |
| Lukas Rupp | 48 | — | — | 1 | — | — | — | — | — |
| Mathias Normann | 42 | — | — | — | — | — | — | — | — |
| Jonathan Rowe | 26 | — | — | 2 | 1 | — | — | — | — |
| Billy Gilmour | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Leeds United
Unchanged side.
Norwich City
Unchanged side.