Manchester City3–0Brighton & Hove Albion
MCI by 3 goals
Etihad Stadium · Referee: M Dean
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Riyad Mahrez | 0.61 | 0.18 | 1 | 1 | 1 | — | 0.87 | 0.32 |
| Ilkay Gündogan | 0.26 | 0.01 | — | 2 | — | — | 0.49 | 0.38 |
| Bernardo | 0.25 | — | — | — | — | — | 0.66 | 0.42 |
| Foden | 0.16 | 0.08 | — | 1 | — | — | 0.38 | 0.17 |
| Stones | 0.11 | — | — | 1 | — | — | 0.37 | 0.27 |
| Kevin De Bruyne | 0.07 | 0.56 | — | 1 | — | — | 0.77 | 0.35 |
| Rodrigo | 0.06 | — | — | 1 | — | — | 0.25 | 0.25 |
| João Cancelo | 0.03 | 0.05 | — | 1 | — | — | 0.42 | 0.35 |
| Aké | — | — | — | — | — | — | 0.07 | 0.07 |
| Aymeric Laporte | — | — | — | — | — | — | 0.39 | 0.39 |
| Ederson | — | — | — | — | — | — | 0.54 | 0.54 |
| Gabriel Jesus | — | — | — | — | — | — | — | — |
| Rúben | — | — | — | — | — | — | 0.32 | 0.32 |
| Zinchenko | — | — | — | — | — | — | 0.08 | 0.08 |
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Welbeck | 0.06 | — | — | — | 1 | — | — | — |
| Mac Allister | 0.06 | — | — | — | — | — | — | — |
| Adam Webster | — | — | — | — | — | — | — | — |
| Caicedo | — | — | — | — | — | — | — | — |
| Cucurella | — | — | — | — | — | — | — | — |
| Dunk | — | — | — | — | — | — | — | — |
| Enock Mwepu | — | — | — | — | — | — | — | — |
| Groß | — | 0.06 | — | — | — | — | — | — |
| Jeremy Sarmiento | — | — | — | — | — | — | — | — |
| March | — | — | — | — | — | — | — | — |
| Neal Maupay | — | — | — | — | — | — | — | — |
| Sánchez | — | — | — | — | — | — | — | — |
| Tariq Lamptey | — | — | — | — | — | — | — | — |
| Veltman | — | — | — | — | — | — | — | — |