Newcastle United1–0Crystal Palace
NEW by 1 goal
St. James' Park · Referee: T Harrington
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bruno Guimarães | 90 | — | 1 | 1 | 1 | 2 | — | — | — |
| Burn | 90 | — | — | 1 | — | — | — | — | — |
| Joelinton | 90 | — | — | 3 | — | 2 | — | — | — |
| Jonjo Shelvey | 90 | — | — | — | — | — | — | — | — |
| Krafth | 90 | — | — | — | — | 1 | — | — | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Matt Targett | 90 | — | — | — | — | 1 | — | — | — |
| Schär | 90 | — | — | — | — | 2 | — | — | — |
| Wood | 90 | — | — | — | — | — | — | — | — |
| Miguel Almirón | 79 | 1 | — | 7 | 2 | — | — | 1 | — |
| Allan Saint-Maximin | 78 | — | — | 1 | 1 | — | — | — | — |
| Alex Murphy | 12 | — | — | — | — | — | — | — | — |
| Willock | 11 | — | — | — | — | — | — | — | — |
| Longstaff | 1 | — | — | — | — | — | — | — | — |
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | 1 | — | — | — |
| Clyne | 90 | — | — | — | — | — | — | — | — |
| Édouard | 90 | — | — | 3 | 2 | 1 | — | — | — |
| Jeffrey Schlupp | 90 | — | — | — | — | — | — | — | — |
| Marc Guehi | 90 | — | — | 2 | — | — | — | — | — |
| Mitchell | 90 | — | — | — | — | 1 | — | — | — |
| Vicente Guaita | 90 | — | — | — | — | — | — | — | — |
| Wilfried Zaha | 90 | — | — | 2 | — | 1 | — | — | — |
| Cheikhou Kouyaté | 62 | — | — | 1 | — | — | — | — | — |
| Gallagher | 62 | — | — | — | — | — | — | 1 | — |
| Jordan Ayew | 51 | — | — | — | — | — | — | — | — |
| Michael Olise | 39 | — | — | — | — | — | — | — | — |
| James McArthur | 28 | — | — | 1 | — | 3 | — | — | — |
| Mateta | 28 | — | — | 1 | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Crystal Palace
Unchanged side.