Everton1–0Manchester United
EVE by 1 goal
Goodison Park · Referee: J Moss
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Allan | 90 | — | — | 1 | — | — | — | — | — |
| Ben Godfrey | 90 | — | — | 1 | — | — | — | — | — |
| Coleman | 90 | — | — | — | — | — | — | — | — |
| Gordon | 90 | 1 | — | 2 | 1 | 2 | — | 1 | — |
| Iwobi | 90 | — | — | — | — | 1 | — | — | — |
| Keane | 90 | — | — | 1 | — | — | — | — | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | 1 | — | 1 | — |
| Son | 90 | — | — | 2 | 2 | — | — | — | — |
| Fabian Delph | 85 | — | — | — | — | — | — | — | — |
| Calvert-Lewin | 72 | — | — | — | — | — | — | — | — |
| Demarai Gray | 18 | — | — | — | — | — | — | — | — |
| Abdoulaye Doucouré | 5 | — | — | — | — | — | — | — | — |
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wan-Bissaka | 90 | — | — | 1 | — | — | — | — | — |
| Alex Telles | 90 | — | — | — | — | 2 | — | — | — |
| Bruno Fernandes | 90 | — | — | 2 | — | 3 | — | — | — |
| Cristiano Ronaldo | 90 | — | — | 2 | 1 | 1 | — | 1 | — |
| David de Gea | 90 | — | — | — | — | — | — | — | — |
| Lindelöf | 90 | — | — | — | — | — | — | — | — |
| Maguire | 90 | — | — | 2 | — | 1 | — | — | — |
| Sancho | 90 | — | — | — | — | 3 | — | — | — |
| Marcus Rashford | 65 | — | — | 3 | 2 | — | — | — | — |
| Nemanja Matic | 65 | — | — | — | — | — | — | — | — |
| Paul Pogba | 55 | — | — | 1 | 1 | — | — | 1 | — |
| Fred | 35 | — | — | — | — | — | — | — | — |
| Elanga | 25 | — | — | — | — | — | — | — | — |
| Juan Mata | 25 | — | — | 1 | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Manchester United
Unchanged side.