Newcastle United1–0Wolverhampton Wanderers
NEW by 1 goal
St. James' Park · Referee: P Bankes
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Allan Saint-Maximin | 90 | — | — | 4 | 1 | — | — | — | — |
| Bruno Guimarães | 90 | — | — | 1 | — | 1 | — | — | — |
| Burn | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Joelinton | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Jonjo Shelvey | 90 | — | — | — | — | 1 | — | — | — |
| Krafth | 90 | — | — | — | — | — | — | — | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Matt Targett | 90 | — | — | 1 | — | — | — | — | — |
| Schär | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Wood | 90 | 1 | — | 1 | 1 | 1 | 1 | — | — |
| Miguel Almirón | 78 | — | — | 2 | — | 1 | — | — | — |
| Ryan Fraser | 12 | — | — | — | — | — | — | — | — |
| Alex Murphy | 1 | — | — | — | — | — | — | — | — |
| Longstaff | 1 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| Fabio Silva | 90 | — | — | 2 | 1 | — | — | — | — |
| João Moutinho | 90 | — | — | — | — | — | — | 1 | — |
| Jonny | 90 | — | — | 2 | 1 | — | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Luke Cundle | 90 | — | — | — | — | 1 | — | — | — |
| Max Kilman | 90 | — | — | — | — | — | — | — | — |
| Willy Boly | 90 | — | — | — | — | — | — | — | — |
| Fernando Marçal | 89 | — | — | — | — | 1 | — | — | — |
| Hee-Chan Hwang | 81 | — | — | 1 | — | — | — | — | — |
| Trincão | 81 | — | — | — | — | — | — | — | — |
| Chem Campbell | 9 | — | — | — | — | — | — | — | — |
| Neto | 9 | — | — | — | — | — | — | — | — |
| Rayan Ait Nouri | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Wolverhampton Wanderers
Unchanged side.