Everton3–2Crystal Palace
EVE by 1 goal
Goodison Park · Referee: A Taylor
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | — | — | 1 | 1 | 1 | — | 1 | — |
| Calvert-Lewin | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Coleman | 90 | — | — | — | — | 1 | — | — | — |
| Iwobi | 90 | — | — | 1 | — | — | — | — | — |
| Keane | 90 | 1 | — | 1 | 1 | — | — | 1 | — |
| Mason Holgate | 90 | — | 1 | — | — | 1 | — | — | — |
| Mykolenko | 90 | — | — | 1 | — | 2 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Son | 90 | 1 | — | 5 | 2 | — | — | — | — |
| Gordon | 65 | — | — | — | — | 2 | — | — | — |
| André Gomes | 50 | — | — | 1 | 1 | — | — | — | — |
| Dele Alli | 40 | — | — | — | — | 1 | — | — | — |
| Demarai Gray | 25 | — | 1 | — | — | 1 | — | — | — |
| Jonjoe Kenny | 1 | — | — | — | — | — | — | — | — |
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | — | — | — | — |
| Clyne | 90 | — | — | — | — | — | — | — | — |
| Eberechi Eze | 90 | — | 1 | — | — | 2 | — | — | — |
| Jack Butland | 90 | — | — | — | — | — | — | — | — |
| Jordan Ayew | 90 | 1 | — | 2 | 1 | — | — | 1 | — |
| Marc Guehi | 90 | — | — | — | — | — | — | — | — |
| Mitchell | 90 | — | — | — | — | 1 | — | — | — |
| Wilfried Zaha | 90 | — | — | 1 | 1 | — | — | 1 | — |
| Mateta | 85 | 1 | — | 2 | 2 | — | — | — | — |
| Jeffrey Schlupp | 78 | — | — | 2 | 1 | — | — | — | — |
| Hughes | 61 | — | — | — | — | — | — | 1 | — |
| Luka Milivojevic | 29 | — | — | — | — | — | — | — | — |
| Gallagher | 12 | — | — | — | — | — | — | — | — |
| Christian Benteke | 5 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Crystal Palace
Unchanged side.