Newcastle United2–1Leicester City
NEW by 1 goal
St. James' Park · Referee: J Gillett
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Allan Saint-Maximin | 90 | — | — | 3 | 1 | 2 | — | — | — |
| Bruno Guimarães | 90 | 2 | — | 4 | 4 | 1 | — | 1 | — |
| Burn | 90 | — | — | 2 | — | 1 | — | — | — |
| Joelinton | 90 | — | — | 3 | — | 3 | — | — | — |
| Jonjo Shelvey | 90 | — | — | 1 | 1 | — | — | — | — |
| Krafth | 90 | — | — | — | — | — | — | 1 | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Matt Targett | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Schär | 90 | — | — | — | — | 1 | — | — | — |
| Miguel Almirón | 75 | — | — | 1 | — | 1 | — | — | — |
| Wood | 74 | — | — | 1 | — | — | — | — | — |
| Willock | 16 | — | — | — | — | — | — | — | — |
| Alex Murphy | 15 | — | — | — | — | — | — | — | — |
| Dwight Gayle | 1 | — | — | — | — | — | — | — | — |
Leicester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Caglar Söyüncü | 90 | — | — | — | — | — | — | — | — |
| Daniel Amartey | 90 | — | — | — | — | 1 | — | 1 | — |
| Dewsbury-Hall | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Justin | 90 | — | — | 1 | — | — | — | — | — |
| Kasper Schmeichel | 90 | — | — | — | — | — | — | — | — |
| Luke Thomas | 90 | — | — | — | — | 1 | — | — | — |
| Nampalys Mendy | 90 | — | — | — | — | — | — | 1 | — |
| Tielemans | 90 | — | — | 1 | — | 1 | — | — | — |
| Patson Daka | 83 | — | — | — | — | — | — | — | — |
| Ademola Lookman | 71 | 1 | — | 1 | 1 | 3 | — | — | — |
| Ayoze Pérez | 65 | — | 1 | 1 | — | 1 | — | — | — |
| Maddison | 25 | — | — | — | — | — | — | — | — |
| Barnes | 19 | — | — | — | — | — | — | — | — |
| Kelechi Iheanacho | 7 | — | — | 1 | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Leicester City
Unchanged side.