West Ham United1–1Burnley
Drawn
London Stadium · Referee: P Tierney
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cresswell | 90 | — | — | 1 | — | 1 | — | — | — |
| Ben Johnson | 90 | — | — | 2 | — | 3 | — | — | — |
| Craig Dawson | 90 | — | — | — | — | — | — | — | — |
| Diop | 90 | — | — | 1 | 1 | — | — | — | — |
| Jarrod Bowen | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | 1 | — |
| Michail Antonio | 90 | — | — | 7 | 3 | — | — | — | — |
| Rice | 90 | — | — | 2 | — | 3 | — | 1 | — |
| Tomas Soucek | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Manuel Lanzini | 88 | — | 1 | — | — | 3 | — | — | — |
| Nikola Vlasic | 74 | — | — | 1 | — | 2 | — | — | — |
| Said Benrahma | 16 | — | — | 2 | — | 1 | — | — | — |
| Pablo Fornals | 2 | — | — | — | — | 1 | — | — | — |
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Taylor | 90 | — | — | — | — | — | — | — | — |
| Collins | 90 | — | — | — | — | — | — | — | — |
| Jack Cork | 90 | — | — | — | — | — | — | 1 | — |
| Jay Rodriguez | 90 | — | — | 3 | — | — | — | — | — |
| Maxwel Cornet | 90 | — | — | 5 | — | 2 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | 1 | — | — | — |
| Wout Weghorst | 90 | 1 | — | 1 | 1 | 1 | — | 1 | — |
| McNeil | 88 | — | — | — | — | — | — | — | — |
| Matthew Lowton | 71 | — | — | — | — | — | — | — | — |
| Josh Brownhill | 61 | — | — | — | — | — | — | — | — |
| Ashley Westwood | 29 | — | — | — | — | — | — | — | — |
| Connor Roberts | 19 | — | — | — | — | — | — | — | — |
| Matej Vydra | 2 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Burnley
Unchanged side.