Crystal Palace0–0Leeds United
Drawn
Selhurst Park · Referee: D England
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | — | — | 1 | — |
| Clyne | 90 | — | — | — | — | 2 | — | — | — |
| Gallagher | 90 | — | — | 3 | 1 | — | — | — | — |
| James McArthur | 90 | — | — | — | — | — | — | — | — |
| Joel Ward | 90 | — | — | 1 | — | — | — | 1 | — |
| Marc Guehi | 90 | — | — | 1 | — | 1 | — | — | — |
| Vicente Guaita | 90 | — | — | — | — | — | — | — | — |
| Wilfried Zaha | 90 | — | — | 7 | 5 | 3 | — | — | — |
| Mateta | 84 | — | — | 4 | 1 | — | — | — | — |
| Eberechi Eze | 79 | — | — | 1 | — | 1 | — | — | — |
| Jordan Ayew | 67 | — | — | — | — | — | — | — | — |
| Michael Olise | 23 | — | — | — | — | 4 | — | — | — |
| Jeffrey Schlupp | 11 | — | — | — | — | 2 | — | — | — |
| Christian Benteke | 6 | — | — | — | — | — | — | — | — |
Leeds United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Diego Llorente | 90 | — | — | — | — | — | — | 1 | — |
| Harrison | 90 | — | — | 2 | — | 2 | — | — | — |
| Illan Meslier | 90 | — | — | — | — | — | — | — | — |
| Kalvin Phillips | 90 | — | — | — | — | — | — | — | — |
| Liam Cooper | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Luke Ayling | 90 | — | — | — | — | 1 | — | — | — |
| Raphinha | 90 | — | — | 2 | — | — | — | — | — |
| Stuart Dallas | 90 | — | — | 2 | — | 1 | — | — | — |
| Rodrigo | 74 | — | — | 1 | — | 1 | — | — | — |
| James | 59 | — | — | — | — | 1 | — | 1 | — |
| Mateusz Klich | 46 | — | — | — | — | — | — | — | — |
| Robin Koch | 44 | — | — | — | — | — | — | — | — |
| Sam Greenwood | 31 | — | — | — | — | 1 | — | — | — |
| Joe Gelhardt | 16 | — | — | 1 | 1 | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Crystal Palace
Unchanged side.
Leeds United
Unchanged side.