Wolverhampton Wanderers0–3Brighton & Hove Albion
BHA by 3 goals
Molineux Stadium · Referee: S Hooper
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Conor Coady | 90 | — | — | — | — | 1 | — | 1 | — |
| Hee-Chan Hwang | 90 | — | — | — | — | 2 | — | 1 | — |
| João Moutinho | 90 | — | — | 2 | — | 2 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Leander Dendoncker | 90 | — | — | — | — | — | — | — | — |
| Rayan Ait Nouri | 90 | — | — | — | — | — | — | — | — |
| Romain Saiss | 90 | — | — | — | — | — | — | — | — |
| Willy Boly | 90 | — | — | 2 | 1 | — | — | — | — |
| Nélson Semedo | 56 | — | — | 1 | — | — | — | — | — |
| Fabio Silva | 49 | — | — | 1 | — | 1 | — | — | — |
| Rúben Neves | 49 | — | — | 1 | — | — | — | — | — |
| Neto | 41 | — | — | 3 | — | 1 | — | — | — |
| Raúl | 41 | — | — | — | — | — | — | — | — |
| Jonny | 34 | — | — | 1 | — | — | — | — | — |
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bissouma | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Caicedo | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Cucurella | 90 | — | — | 1 | — | — | — | 1 | — |
| Dunk | 90 | — | — | — | — | — | — | — | — |
| Mac Allister | 90 | 1 | — | 5 | 1 | 1 | 1 | — | — |
| March | 90 | — | — | — | — | — | — | — | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Trossard | 90 | 1 | — | 2 | 2 | 2 | — | — | — |
| Veltman | 90 | — | — | — | — | 1 | — | — | — |
| Welbeck | 90 | — | — | 3 | 2 | 3 | — | — | — |
| Enock Mwepu | 66 | — | — | 3 | 2 | 2 | — | — | — |
| Adam Webster | 24 | — | — | — | — | — | — | — | — |
| Groß | 1 | — | — | 1 | — | 1 | — | — | — |
| Tariq Lamptey | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
Brighton & Hove Albion
Unchanged side.