Brighton & Hove Albion4–0Manchester United
BHA by 4 goals
American Express Stadium · Referee: A Madley
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bissouma | 90 | — | — | — | — | — | — | — | — |
| Caicedo | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Cucurella | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Dunk | 90 | — | — | 1 | — | — | — | — | — |
| Groß | 90 | 1 | — | 3 | 2 | 4 | — | — | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Veltman | 90 | — | — | — | — | 1 | — | — | — |
| Welbeck | 90 | — | — | 5 | — | — | — | — | — |
| Trossard | 85 | 1 | 2 | 3 | 1 | 4 | — | — | — |
| March | 78 | — | — | — | — | 1 | — | — | — |
| Mac Allister | 69 | — | — | 1 | — | — | — | — | — |
| Adam Webster | 21 | — | — | — | — | — | — | — | — |
| Tariq Lamptey | 12 | — | — | — | — | — | — | — | — |
| Neal Maupay | 5 | — | — | — | — | — | — | — | — |
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Alex Telles | 90 | — | — | — | — | 1 | — | — | — |
| Bruno Fernandes | 90 | — | — | 3 | 2 | 3 | — | — | — |
| Cristiano Ronaldo | 90 | — | — | 5 | — | — | — | 1 | — |
| Dalot | 90 | — | — | 1 | — | 1 | — | 1 | — |
| David de Gea | 90 | — | — | — | — | — | — | — | — |
| Lindelöf | 90 | — | — | — | — | — | — | — | — |
| Raphael Varane | 90 | — | — | — | — | — | — | — | — |
| Scott McTominay | 90 | — | — | — | — | — | — | — | — |
| Juan Mata | 72 | — | — | 2 | 1 | 2 | — | — | — |
| Elanga | 48 | — | — | — | — | 1 | — | — | — |
| Nemanja Matic | 48 | — | — | 1 | — | 1 | — | — | — |
| Edinson Cavani | 42 | — | — | 1 | 1 | 1 | — | — | — |
| Fred | 42 | — | — | — | — | — | — | — | — |
| Maguire | 18 | — | — | 2 | 1 | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
Unchanged side.
Manchester United
Unchanged side.