Wolverhampton Wanderers1–1Norwich City
Drawn
Molineux Stadium · Referee: T Harrington
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| João Moutinho | 90 | — | — | 1 | — | 3 | — | — | — |
| John Ruddy | 90 | — | — | — | — | — | — | — | — |
| Jonny | 90 | — | — | 1 | — | 1 | — | — | — |
| Raúl | 90 | — | — | 1 | — | 2 | — | — | — |
| Rayan Ait Nouri | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Rúben Neves | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Toti | 90 | — | — | 1 | — | — | — | — | — |
| Willy Boly | 90 | — | — | — | — | — | — | — | — |
| Neto | 76 | — | — | 5 | 1 | 1 | — | — | — |
| Hee-Chan Hwang | 75 | — | — | 2 | — | — | — | — | — |
| Conor Coady | 47 | — | — | — | — | 1 | — | — | — |
| Chiquinho | 43 | — | — | 1 | 1 | 1 | — | — | — |
| Fabio Silva | 15 | — | — | 1 | — | — | — | — | — |
| Daniel Podence | 14 | — | — | — | — | 1 | — | — | — |
Norwich City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Gibson | 90 | — | — | — | — | — | — | — | — |
| Byram | 90 | — | — | — | — | — | — | — | — |
| Dimitris Giannoulis | 90 | — | — | — | — | — | — | 1 | — |
| Grant Hanley | 90 | — | — | 2 | — | — | — | — | — |
| Gunn | 90 | — | — | — | — | — | — | — | — |
| Max Aarons | 90 | — | 1 | — | — | 2 | — | 1 | — |
| Pierre Lees-Melou | 90 | — | — | 1 | — | 2 | — | — | — |
| Teemu Pukki | 90 | 1 | — | 6 | 2 | — | — | — | — |
| Kieran Dowell | 84 | — | — | — | — | 3 | — | — | — |
| Mathias Normann | 71 | — | — | 2 | — | 2 | — | 1 | — |
| Billy Gilmour | 63 | — | — | — | — | — | — | — | — |
| Lukas Rupp | 27 | — | — | — | — | — | — | — | — |
| Jacob Sørensen | 19 | — | — | — | — | — | — | — | — |
| Jonathan Rowe | 6 | — | — | — | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
Norwich City
Unchanged side.