Newcastle United2–0Nottingham Forest
NEW by 2 goals
St. James' Park · Referee: S Hooper
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Callum Wilson | 0.72 | 0.15 | 1 | — | 1 | — | 0.89 | 0.02 |
| Allan Saint-Maximin | 0.36 | 0.02 | — | 2 | 1 | — | 1.16 | 0.93 |
| Joelinton | 0.24 | 0.27 | — | — | — | — | 1.12 | 0.95 |
| Burn | 0.18 | 0.02 | — | — | 2 | — | 0.62 | 0.59 |
| Willock | 0.17 | 0.09 | — | 2 | — | — | 0.61 | 0.42 |
| Miguel Almirón | 0.06 | 0.27 | — | — | — | — | 0.35 | 0.17 |
| Schär | 0.06 | 0.05 | — | 1 | — | — | 0.61 | 0.61 |
| Trippier | 0.05 | 0.12 | — | 1 | — | — | 0.30 | 0.30 |
| Bruno Guimarães | 0.02 | 0.28 | — | — | — | — | 1.17 | 0.93 |
| Alex Murphy | — | — | — | — | — | — | — | — |
| Botman | — | — | — | — | — | — | — | — |
| Longstaff | — | 0.40 | — | — | — | — | 0.40 | — |
| Matt Targett | — | 0.08 | — | — | — | — | 0.74 | 0.72 |
| Pope | — | — | — | — | — | — | 0.55 | 0.55 |
| Ryan Fraser | — | 0.06 | — | — | — | — | 0.06 | 0.06 |
| Wood | — | — | — | — | — | — | — | — |
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Sam Surridge | 0.12 | — | — | — | 2 | — | 0.12 | — |
| Jesse Lingard | 0.08 | 0.02 | — | 1 | — | — | 0.14 | 0.04 |
| Neco Williams | 0.02 | 0.07 | — | — | — | — | 0.10 | — |
| Lewis O'Brien | 0.02 | — | — | 1 | — | — | 0.13 | 0.12 |
| Alex Mighten | — | — | — | — | — | — | — | — |
| Awoniyi | — | — | — | — | — | — | — | — |
| Brennan Johnson | — | — | — | — | — | — | — | — |
| Harry Toffolo | — | — | — | — | — | — | 0.12 | 0.12 |
| Henderson | — | — | — | — | — | — | — | — |
| Jack Colback | — | — | — | — | — | — | 0.04 | 0.04 |
| Joe Worrall | — | — | — | — | — | — | 0.07 | 0.07 |
| Moussa Niakhate | — | — | — | — | — | — | — | — |
| Orel Mangala | — | — | — | — | — | — | — | — |
| Scott McKenna | — | — | — | — | — | — | — | — |