Manchester City4–0Bournemouth
MCI by 4 goals
Etihad Stadium · Referee: D Coote
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Foden | 0.51 | 0.11 | 1 | — | — | — | 0.63 | 0.04 |
| Ilkay Gündogan | 0.45 | 0.15 | 1 | — | — | — | 0.54 | 0.11 |
| Haaland | 0.22 | 0.42 | — | — | — | — | 0.64 | — |
| Kevin De Bruyne | 0.22 | 0.61 | — | 1 | — | — | 0.88 | 0.16 |
| Rodrigo | 0.10 | — | — | — | 1 | — | 0.47 | 0.47 |
| Aké | 0.08 | — | — | 2 | 1 | — | 0.16 | 0.16 |
| Riyad Mahrez | 0.08 | 0.07 | — | 1 | — | — | 0.46 | 0.44 |
| João Cancelo | 0.02 | 0.08 | — | 1 | — | — | 0.32 | 0.30 |
| Rúben | 0.01 | — | — | 1 | 1 | — | 0.12 | 0.12 |
| Bernardo | — | — | — | — | — | — | — | — |
| Ederson | — | — | — | — | — | — | 0.08 | 0.08 |
| Grealish | — | 0.18 | — | — | — | — | 0.24 | 0.05 |
| Julián Álvarez | — | — | — | — | — | — | — | — |
| Kyle Walker | — | 0.02 | — | — | — | — | 0.17 | 0.15 |
| Lewis | — | — | — | — | — | — | — | — |
| Stones | — | — | — | — | — | — | — | — |
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Smith | 0.06 | — | — | 1 | — | — | 0.08 | 0.03 |
| Ben Pearson | 0.04 | — | — | — | — | — | 0.07 | 0.03 |
| Junior Stanislas | 0.03 | — | — | — | — | — | 0.03 | 0.03 |
| Chris Mepham | — | — | — | — | — | — | 0.03 | 0.03 |
| Christie | — | — | — | — | — | — | — | — |
| Cook | — | — | — | — | — | — | — | — |
| Jack Stacey | — | — | — | — | — | — | 0.03 | 0.03 |
| Jamal Lowe | — | — | — | — | — | — | — | — |
| Kieffer Moore | — | 0.04 | — | — | — | — | 0.04 | — |
| Lerma | — | — | — | — | — | — | 0.03 | 0.03 |
| Lloyd Kelly | — | — | — | — | — | — | 0.03 | 0.03 |
| Mark Travers | — | — | — | — | — | — | 0.03 | 0.03 |
| Philip Billing | — | 0.03 | — | — | — | — | 0.03 | 0.03 |
| Senesi | — | — | — | — | — | — | 0.03 | 0.03 |
| Tavernier | — | — | — | — | — | — | — | — |