Everton1–1Nottingham Forest
Drawn
Goodison Park · Referee: A Marriner
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Conor Coady | 90 | — | — | — | — | — | — | — | — |
| Demarai Gray | 90 | 1 | — | 6 | 3 | 2 | — | — | — |
| Gordon | 90 | — | — | 6 | 5 | 3 | — | 1 | — |
| Iwobi | 90 | — | — | 1 | — | 4 | — | 1 | — |
| Mason Holgate | 90 | — | — | — | — | 1 | — | — | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Patterson | 90 | — | — | — | — | 1 | — | — | — |
| Pickford | 90 | — | 1 | — | — | 1 | — | — | — |
| Tarkowski | 90 | — | — | — | — | — | — | — | — |
| Salomón Rondón | 58 | — | — | 2 | — | 1 | — | — | — |
| Tom Davies | 58 | — | — | 2 | — | 1 | — | — | — |
| McNeil | 32 | — | — | 1 | — | — | — | — | — |
| Onana | 32 | — | — | 1 | — | — | — | 1 | — |
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Johnson | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| Harry Toffolo | 90 | — | — | 1 | — | 1 | — | — | — |
| Henderson | 90 | — | — | — | — | — | — | — | — |
| Joe Worrall | 90 | — | — | — | — | — | — | 1 | — |
| Lewis O'Brien | 90 | — | — | 2 | — | 1 | — | — | — |
| Neco Williams | 90 | — | — | 3 | 1 | 2 | — | 1 | — |
| Scott McKenna | 90 | — | — | — | — | — | — | — | — |
| Steve Cook | 90 | — | — | — | — | — | — | — | — |
| Jesse Lingard | 85 | — | — | — | — | 1 | — | — | — |
| Awoniyi | 62 | — | — | 1 | 1 | 1 | — | — | — |
| Orel Mangala | 56 | — | — | 1 | 1 | 1 | — | — | — |
| Yates | 34 | — | — | 4 | 1 | — | — | — | — |
| Gibbs-White | 28 | — | — | — | — | — | — | — | — |
| Cheikhou Kouyaté | 5 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Nottingham Forest
Unchanged side.