Manchester United2–1Liverpool
MUN by 1 goal
Old Trafford · Referee: M Oliver
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Marcus Rashford | 0.84 | — | 1 | 2 | — | — | 1.09 | 0.29 |
| Bruno Fernandes | 0.45 | 0.41 | 1 | — | — | — | 1.14 | 0.29 |
| Elanga | 0.29 | 0.29 | — | — | — | — | 0.58 | 0.29 |
| Sancho | 0.29 | 0.16 | — | — | — | — | 0.55 | 0.40 |
| Christian Eriksen | 0.11 | — | — | 1 | — | — | 0.49 | 0.44 |
| Cristiano Ronaldo | 0.04 | — | — | — | — | — | 0.04 | — |
| Dalot | 0.01 | 0.49 | — | 1 | — | — | 0.62 | 0.16 |
| Aaron Wan-Bissaka | — | — | — | — | — | — | — | — |
| Anthony Martial | — | 0.51 | — | — | — | — | 0.56 | 0.05 |
| David de Gea | — | — | — | — | — | — | 0.11 | 0.11 |
| Donny van de Beek | — | — | — | — | — | — | 0.04 | 0.04 |
| Fred | — | — | — | — | — | — | — | — |
| Malacia | — | — | — | — | — | — | 0.29 | 0.29 |
| Martinez | — | — | — | — | — | — | 0.44 | 0.44 |
| Raphael Varane | — | 0.04 | — | — | — | — | 0.47 | 0.47 |
| Scott McTominay | — | — | — | — | — | — | 0.41 | 0.41 |
Liverpool
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Luis Díaz | 0.68 | — | 1 | — | — | — | 0.68 | — |
| Harvey Elliott | 0.21 | 0.13 | — | 2 | — | — | 1.00 | 0.77 |
| Carvalho | 0.18 | — | — | 1 | — | — | 0.12 | — |
| Milner | 0.15 | 0.61 | — | 1 | 1 | — | 0.70 | 0.10 |
| M.Salah | 0.15 | 0.23 | — | 1 | 1 | — | 0.89 | 0.61 |
| Fabinho | 0.08 | — | — | — | 1 | — | — | — |
| Henderson | 0.05 | 0.06 | — | — | — | — | 0.18 | 0.07 |
| Trent Alexander-Arnold | 0.02 | 0.05 | — | — | — | — | 0.73 | 0.73 |
| Roberto Firmino | 0.02 | 0.07 | — | — | 1 | — | 0.84 | 0.84 |
| Alisson | — | — | — | — | — | — | 0.61 | 0.61 |
| Gomez | — | — | — | — | — | — | 0.07 | 0.07 |
| Konstantinos Tsimikas | — | — | — | — | — | — | — | — |
| Robertson | — | 0.18 | — | — | — | — | 0.07 | 0.07 |
| Virgil | — | — | — | — | — | — | 0.73 | 0.73 |