Newcastle United3–3Manchester City
Drawn
St. James' Park · Referee: J Gillett
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Callum Wilson | 0.95 | — | 2 | 1 | — | — | 0.56 | 0.12 |
| Miguel Almirón | 0.92 | 0.13 | 1 | 1 | — | — | 1.05 | — |
| Allan Saint-Maximin | 0.22 | 1.13 | — | 1 | — | — | 1.41 | 0.06 |
| Trippier | 0.07 | — | — | — | — | — | — | — |
| Botman | 0.05 | 0.50 | — | — | — | — | 0.06 | 0.06 |
| Alex Murphy | — | — | — | — | — | — | — | — |
| Bruno Guimarães | — | 0.07 | — | — | — | — | 0.25 | 0.18 |
| Burn | — | 0.05 | — | — | — | — | 0.63 | 0.63 |
| Joelinton | — | 0.20 | — | — | — | — | 0.38 | 0.18 |
| Krafth | — | — | — | — | — | — | — | — |
| Longstaff | — | — | — | — | — | — | — | — |
| Pope | — | — | — | — | — | — | 0.24 | 0.24 |
| Schär | — | — | — | — | — | — | 0.19 | 0.19 |
| Willock | — | 0.06 | — | — | — | — | 0.06 | 0.06 |
| Wood | — | — | — | — | — | — | — | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 1.52 | 0.28 | 3 | — | — | — | 1.27 | 0.02 |
| Bernardo | 0.57 | 0.41 | 1 | 1 | — | — | 1.30 | 0.31 |
| Ilkay Gündogan | 0.49 | 0.17 | 1 | 2 | — | — | 0.69 | 0.14 |
| Rúben | 0.44 | 0.09 | 1 | — | 2 | — | 0.17 | 0.17 |
| Kevin De Bruyne | 0.37 | 1.25 | — | — | — | — | 0.75 | 0.11 |
| Rodrigo | 0.16 | 0.54 | — | 2 | — | — | 1.02 | 0.95 |
| Foden | 0.10 | 0.11 | — | 1 | — | — | 0.69 | 0.59 |
| João Cancelo | 0.04 | — | — | 1 | — | — | 0.58 | 0.58 |
| Aké | — | — | — | — | — | — | 0.40 | 0.40 |
| Ederson | — | — | — | — | — | — | 0.47 | 0.47 |
| Kyle Walker | — | — | — | — | — | — | 0.50 | 0.50 |
| Stones | — | — | — | — | — | — | 0.17 | 0.17 |