West Ham United0–2Brighton & Hove Albion
BHA by 2 goals
London Stadium · Referee: A Taylor
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tomas Soucek | 0.28 | — | — | 1 | 2 | — | 0.23 | 0.07 |
| Jarrod Bowen | 0.15 | 0.08 | — | 2 | — | — | 0.15 | — |
| Kurt Zouma | 0.13 | — | — | 1 | 2 | — | 0.07 | 0.07 |
| Said Benrahma | 0.08 | — | — | 1 | — | — | 0.08 | — |
| Aaron Cresswell | 0.06 | 0.18 | — | 1 | — | — | 0.07 | 0.07 |
| Pablo Fornals | 0.04 | — | — | — | — | — | 0.08 | 0.04 |
| Rice | 0.02 | 0.08 | — | 1 | — | — | 0.15 | 0.04 |
| Ben Johnson | — | 0.10 | — | — | — | — | 0.13 | 0.03 |
| Gianluca Scamacca | — | 0.06 | — | — | — | — | 0.06 | — |
| Lukasz Fabianski | — | — | — | — | — | — | 0.03 | 0.03 |
| Manuel Lanzini | — | — | — | — | — | — | 0.03 | 0.03 |
| Maxwel Cornet | — | — | — | — | — | — | 0.03 | 0.03 |
| Michail Antonio | — | 0.04 | — | — | — | — | 0.04 | — |
| Thilo Kehrer | — | — | — | — | — | — | 0.04 | 0.04 |
| Vladimir Coufal | — | 0.04 | — | — | — | — | 0.04 | — |
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Mac Allister | 0.78 | — | 1 | — | — | 1 | 0.90 | 0.88 |
| Trossard | 0.54 | 0.08 | 1 | 3 | — | — | 0.58 | 0.02 |
| March | 0.44 | — | 1 | — | 1 | — | 0.55 | 0.10 |
| Adam Webster | 0.05 | — | — | — | 1 | — | 0.09 | 0.09 |
| Caicedo | 0.02 | — | — | 1 | — | — | 0.48 | 0.48 |
| Adam Lallana | — | 0.04 | — | — | — | — | 0.04 | 0.04 |
| Dunk | — | — | — | — | — | — | — | — |
| Enock Mwepu | — | — | — | — | — | — | — | — |
| Estupiñán | — | 0.43 | — | — | — | — | 0.43 | — |
| Groß | — | 0.41 | — | — | — | — | 0.41 | 0.05 |
| Mitoma | — | — | — | — | — | — | — | — |
| Sánchez | — | — | — | — | — | — | — | — |
| Veltman | — | — | — | — | — | — | 0.12 | 0.12 |
| Welbeck | — | 0.05 | — | — | — | — | 0.05 | 0.05 |