Southampton0–1Manchester United
MUN by 1 goal
St. Mary's Stadium · Referee: A Madley
Southampton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Armel Bella Kotchap | 0.56 | — | 1 | 1 | 1 | — | 0.23 | 0.20 |
| Che Adams | 0.38 | 0.51 | — | — | 1 | — | 0.40 | 0.09 |
| Joe Ayodele-Aribo | 0.12 | 0.04 | — | — | 1 | — | 0.32 | 0.16 |
| Sékou Mara | 0.12 | — | — | 1 | — | — | 0.13 | 0.01 |
| Mohammed Salisu | 0.04 | — | — | — | 1 | — | 0.21 | 0.21 |
| Adam Armstrong | 0.04 | 0.23 | — | — | 1 | — | 0.27 | — |
| Mohamed Elyounoussi | 0.04 | 0.16 | — | 1 | — | — | 0.20 | 0.11 |
| Kyle Walker-Peters | 0.04 | 0.09 | — | — | 1 | — | 0.30 | 0.18 |
| Lavia | 0.02 | 0.01 | — | — | — | — | 0.36 | 0.33 |
| Gavin Bazunu | — | 0.04 | — | — | — | — | 0.15 | 0.11 |
| James Ward-Prowse | — | 0.16 | — | — | — | — | 0.40 | 0.37 |
| Lyanco | — | — | — | — | — | — | 0.12 | 0.12 |
| Moussa Djenepo | — | 0.02 | — | — | — | — | 0.19 | 0.16 |
| Romain Perraud | — | — | — | — | — | — | 0.09 | 0.09 |
| Stuart Armstrong | — | 0.02 | — | — | — | — | 0.24 | 0.22 |
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Bruno Fernandes | 0.87 | — | 1 | 3 | 1 | — | 0.81 | — |
| Christian Eriksen | 0.48 | 0.18 | 1 | 1 | — | — | 0.67 | 0.19 |
| Elanga | 0.48 | 0.78 | 1 | — | — | — | 1.40 | 0.14 |
| Scott McTominay | 0.22 | — | — | — | — | — | 0.12 | 0.07 |
| Marcus Rashford | 0.07 | — | — | 1 | — | — | 0.26 | 0.19 |
| Raphael Varane | 0.01 | — | — | — | 1 | — | 0.18 | 0.18 |
| Casemiro | — | — | — | — | — | — | — | — |
| Cristiano Ronaldo | — | — | — | — | — | — | — | — |
| Dalot | — | 0.14 | — | — | — | — | 0.26 | 0.19 |
| David de Gea | — | — | — | — | — | — | — | — |
| Fred | — | — | — | — | — | — | — | — |
| Malacia | — | — | — | — | — | — | 0.26 | 0.26 |
| Martinez | — | — | — | — | — | — | 0.13 | 0.13 |
| Sancho | — | — | — | — | — | — | 0.13 | 0.13 |