Leeds United1–1Everton
Drawn
Elland Road · Referee: D England
Leeds United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Joe Gelhardt | 0.52 | — | 1 | — | — | — | 0.62 | 0.10 |
| Patrick Bamford | 0.10 | — | — | — | — | — | 0.16 | 0.06 |
| Harrison | 0.09 | 0.10 | — | — | — | — | 0.84 | 0.75 |
| Aaronson | 0.08 | 0.08 | — | — | — | — | 0.15 | 0.05 |
| Diego Llorente | 0.06 | — | — | — | 2 | — | 0.08 | 0.08 |
| James | 0.06 | — | — | — | — | — | 0.06 | — |
| Rodrigo | 0.05 | — | — | — | 1 | — | 0.05 | — |
| Mateusz Klich | 0.03 | 0.04 | — | 1 | — | — | 0.18 | 0.15 |
| Robin Koch | 0.03 | — | — | — | 1 | — | 0.09 | 0.08 |
| Luis Sinisterra | 0.02 | 0.02 | — | — | — | — | 0.12 | 0.08 |
| Adams | — | — | — | — | — | — | 0.21 | 0.21 |
| Illan Meslier | — | — | — | — | — | — | — | — |
| Marc Roca | — | 0.05 | — | — | — | — | 0.50 | 0.48 |
| Rasmus Kristensen | — | 0.06 | — | — | — | — | 0.23 | 0.18 |
| Struijk | — | 0.10 | — | — | — | — | 0.21 | 0.11 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Onana | 0.49 | — | 1 | 1 | — | — | 0.02 | 0.02 |
| Patterson | 0.32 | — | 1 | — | — | — | 0.35 | 0.02 |
| Gordon | 0.27 | 0.35 | — | — | — | — | 0.61 | 0.32 |
| Demarai Gray | 0.05 | — | — | 1 | — | — | 0.32 | 0.32 |
| McNeil | 0.02 | — | — | — | — | — | 0.02 | — |
| Tom Davies | 0.01 | — | — | — | — | — | 0.35 | 0.35 |
| Mykolenko | 0.01 | — | — | 1 | — | — | 0.35 | 0.35 |
| Conor Coady | — | — | — | — | — | — | 0.02 | 0.02 |
| Iwobi | — | 0.27 | — | — | — | — | 0.61 | 0.35 |
| Pickford | — | — | — | — | — | — | 0.02 | 0.02 |
| Tarkowski | — | 0.49 | — | — | — | — | 0.35 | 0.35 |