Manchester City6–0Nottingham Forest
MCI by 6 goals
Etihad Stadium · Referee: P Tierney
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bernardo | 90 | — | 1 | 1 | 1 | 1 | — | — | — |
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Ilkay Gündogan | 90 | — | — | 2 | — | 4 | — | — | — |
| Julián Álvarez | 90 | 2 | — | 5 | 3 | 2 | — | — | — |
| Kyle Walker | 90 | — | — | — | — | — | — | — | — |
| Rúben | 90 | — | — | — | — | — | — | — | — |
| Stones | 76 | — | 1 | — | — | 1 | — | — | — |
| Haaland | 70 | 3 | — | 4 | 3 | — | — | — | — |
| João Cancelo | 69 | 1 | — | 1 | 1 | — | — | — | — |
| Foden | 56 | — | 1 | — | — | 2 | — | — | — |
| Rodrigo | 56 | — | — | 1 | — | 2 | — | — | — |
| Palmer | 34 | — | — | — | — | — | — | — | — |
| Riyad Mahrez | 34 | — | — | 2 | — | 1 | — | — | — |
| Sergio Gómez | 21 | — | — | — | — | — | — | — | — |
| Kevin De Bruyne | 20 | — | — | 1 | 1 | 1 | — | — | — |
| Lewis | 14 | — | — | — | — | — | — | — | — |
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Henderson | 90 | — | — | — | — | — | — | — | — |
| Joe Worrall | 90 | — | — | — | — | — | — | — | — |
| Lewis O'Brien | 90 | — | — | — | — | 2 | — | — | — |
| Neco Williams | 90 | — | — | — | — | 3 | — | — | — |
| Remo Freuler | 90 | — | — | 1 | — | — | — | — | — |
| Scott McKenna | 90 | — | — | — | — | — | — | — | — |
| Cheikhou Kouyaté | 80 | — | — | — | — | — | — | — | — |
| Renan Lodi | 70 | — | — | 1 | — | — | — | — | — |
| Yates | 70 | — | — | — | — | — | — | — | — |
| Brennan Johnson | 59 | — | — | 1 | — | — | — | — | — |
| Gibbs-White | 59 | — | — | 1 | 1 | — | — | — | — |
| Awoniyi | 31 | — | — | 1 | — | — | — | — | — |
| Emmanuel Dennis | 31 | — | — | 2 | — | — | — | 1 | — |
| Harry Toffolo | 20 | — | — | 1 | — | — | — | — | — |
| Jack Colback | 20 | — | — | — | — | 1 | — | — | — |
| Giulian Biancone | 10 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Manchester City
Unchanged side.
Nottingham Forest
Unchanged side.