West Ham United1–1Tottenham Hotspur
Drawn
London Stadium · Referee: P Bankes
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tomas Soucek | 0.65 | — | 1 | — | 1 | — | 0.88 | 0.23 |
| Jarrod Bowen | 0.55 | 0.05 | 1 | — | — | — | 0.76 | 0.15 |
| Pablo Fornals | 0.11 | 0.02 | — | — | — | — | 0.37 | 0.23 |
| Said Benrahma | 0.06 | 0.16 | — | 1 | — | — | 0.32 | 0.15 |
| Rice | 0.05 | 0.11 | — | 1 | — | — | 0.39 | 0.24 |
| Kurt Zouma | 0.05 | — | — | — | 1 | — | 0.15 | 0.15 |
| Michail Antonio | 0.05 | 0.43 | — | — | — | — | 0.50 | 0.02 |
| Aaron Cresswell | — | — | — | — | — | — | 0.25 | 0.25 |
| Angelo Ogbonna | — | 0.38 | — | — | — | — | 0.38 | — |
| Emerson | — | — | — | — | — | — | — | — |
| Lucas Paquetá | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | — | — | — | — | — | — | 0.13 | 0.13 |
| Thilo Kehrer | — | — | — | — | — | — | 0.18 | 0.18 |
| Vladimir Coufal | — | 0.16 | — | — | — | — | 0.59 | 0.59 |
Tottenham Hotspur
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Harry Kane | 0.29 | — | — | 3 | 2 | — | 0.49 | 0.20 |
| Dejan Kulusevski | 0.18 | 0.13 | — | 2 | — | — | 0.32 | 0.02 |
| Son Heung-Min | 0.15 | — | — | 2 | — | — | 0.30 | 0.15 |
| Emerson | 0.05 | — | — | — | 1 | — | 0.30 | 0.28 |
| Davinson Sánchez | 0.05 | — | — | — | — | — | 0.28 | 0.28 |
| Pierre-Emile Højbjerg | 0.02 | 0.01 | — | — | — | — | 0.36 | 0.33 |
| Bissouma | — | — | — | — | — | — | 0.18 | 0.18 |
| Davies | — | 0.13 | — | — | — | — | 0.24 | 0.24 |
| Eric Dier | — | — | — | — | — | — | 0.19 | 0.19 |
| Hugo Lloris | — | — | — | — | — | — | 0.06 | 0.06 |
| Ivan Perisic | — | 0.14 | — | — | — | — | 0.15 | 0.08 |
| Son | — | 0.06 | — | — | — | — | 0.09 | 0.03 |