Chelsea2–1West Ham United
CHE by 1 goal
Stamford Bridge · Referee: A Madley
Chelsea
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Ben Chilwell | 0.34 | 0.12 | 1 | — | — | — | 0.34 | 0.34 |
| Havertz | 0.12 | — | — | — | — | — | 0.12 | — |
| Armando Broja | 0.10 | — | — | — | — | — | 0.10 | — |
| Christian Pulisic | 0.07 | 0.03 | — | 1 | — | — | 0.10 | 0.01 |
| Kalidou Koulibaly | 0.03 | — | — | 1 | 1 | — | 0.37 | 0.37 |
| Kovačić | 0.02 | 0.10 | — | — | — | — | 0.13 | 0.03 |
| Gallagher | 0.02 | 0.03 | — | 1 | — | — | 0.03 | 0.03 |
| Fofana | 0.01 | — | — | — | — | — | 0.03 | 0.02 |
| Cucurella | — | — | — | — | — | — | 0.01 | 0.01 |
| Edouard Mendy | — | — | — | — | — | — | 0.02 | 0.02 |
| James | — | — | — | — | — | — | 0.02 | 0.02 |
| Jorginho | — | — | — | — | — | — | — | — |
| Mount | — | — | — | — | — | — | 0.10 | 0.10 |
| Raheem Sterling | — | — | — | — | — | — | — | — |
| Ruben Loftus-Cheek | — | — | — | — | — | — | 0.02 | 0.02 |
| Thiago Silva | — | 0.34 | — | — | — | — | 0.36 | 0.02 |
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Michail Antonio | 0.94 | — | 1 | — | — | — | — | — |
| Maxwel Cornet | 0.33 | — | 1 | — | 1 | — | 0.33 | — |
| Lucas Paquetá | 0.08 | — | — | — | 1 | — | 0.02 | 0.02 |
| Pablo Fornals | 0.03 | — | — | — | — | — | 0.03 | — |
| Jarrod Bowen | 0.03 | 0.08 | — | 1 | — | — | 0.02 | — |
| Angelo Ogbonna | — | — | — | — | — | — | — | — |
| Emerson | — | — | — | — | — | — | — | — |
| Kurt Zouma | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | — | — | — | — | — | — | — | — |
| Rice | — | 0.02 | — | — | — | — | 0.02 | 0.02 |
| Said Benrahma | — | 0.33 | — | — | — | — | 0.33 | 0.33 |
| Thilo Kehrer | — | — | — | — | — | — | — | — |
| Tomas Soucek | — | — | — | — | — | — | — | — |
| Vladimir Coufal | — | — | — | — | — | — | — | — |