Newcastle United0–0Crystal Palace
Drawn
St. James' Park · Referee: M Salisbury
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Botman | 90 | — | — | 2 | 1 | — | — | — | — |
| Isak | 90 | — | — | 3 | 2 | 1 | — | — | — |
| Joelinton | 90 | — | — | 3 | — | 2 | — | — | — |
| Longstaff | 90 | — | — | 2 | 1 | 2 | — | 1 | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | 3 | — | — | — | — | — |
| Trippier | 90 | — | — | 1 | — | 6 | — | — | — |
| Willock | 90 | — | — | 2 | 1 | — | — | — | — |
| Matt Targett | 81 | — | — | — | — | 1 | — | — | — |
| Miguel Almirón | 72 | — | — | 3 | — | 1 | — | — | — |
| Ryan Fraser | 72 | — | — | 1 | — | — | — | 1 | — |
| Alex Murphy | 18 | — | — | 2 | — | — | — | — | — |
| Anderson | 18 | — | — | — | — | 1 | — | — | — |
| Burn | 9 | — | — | 1 | — | — | — | — | — |
| Wood | 1 | — | — | — | — | — | — | — | — |
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | 1 | — | — | — |
| Cheick Oumar Doucoure | 90 | — | — | 4 | — | 2 | — | — | — |
| Jeffrey Schlupp | 90 | — | — | 3 | — | — | — | — | — |
| Joel Ward | 90 | — | — | — | — | 2 | — | 1 | — |
| Jordan Ayew | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Marc Guehi | 90 | — | — | 1 | 1 | — | — | — | — |
| Vicente Guaita | 90 | — | — | — | — | — | — | — | — |
| Wilfried Zaha | 90 | — | — | 3 | 1 | 1 | — | — | — |
| Mateta | 65 | — | — | 4 | 3 | 1 | — | — | — |
| Mitchell | 65 | — | — | — | — | — | — | — | — |
| Eberechi Eze | 64 | — | — | 1 | 1 | 1 | — | — | — |
| Michael Olise | 26 | — | — | — | — | 1 | — | — | — |
| Clyne | 25 | — | — | — | — | — | — | — | — |
| Édouard | 25 | — | — | 2 | 2 | 3 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Crystal Palace
Unchanged side.