Newcastle United1–1Bournemouth
Drawn
St. James' Park · Referee: C Pawson
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Burn | 90 | — | — | — | — | 1 | — | 1 | — |
| Isak | 90 | 1 | — | 3 | 3 | 2 | 1 | — | — |
| Joelinton | 90 | — | — | 3 | 1 | — | — | 1 | — |
| Matt Targett | 90 | — | — | — | — | 1 | — | — | — |
| Miguel Almirón | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | — | 4 | 1 | 1 | — | — | — |
| Trippier | 90 | — | — | 1 | — | 2 | — | — | — |
| Willock | 90 | — | — | 2 | — | 2 | — | — | — |
| Bruno Guimarães | 77 | — | — | — | — | 1 | — | — | — |
| Ryan Fraser | 76 | — | — | 4 | 1 | 1 | — | — | — |
| Alex Murphy | 14 | — | — | 1 | — | — | — | — | — |
| Longstaff | 13 | — | — | — | — | 1 | — | — | — |
| Wood | 1 | — | — | — | — | — | — | — | — |
Bournemouth
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Chris Mepham | 90 | — | — | — | — | — | — | — | — |
| Christie | 90 | — | — | 3 | 1 | — | — | 1 | — |
| Cook | 90 | — | — | — | — | 1 | — | — | — |
| Jordan Zemura | 90 | — | 1 | — | — | 5 | — | — | — |
| Lerma | 90 | — | — | — | — | — | — | — | — |
| Neto | 90 | — | — | — | — | — | — | — | — |
| Philip Billing | 90 | 1 | — | 2 | 1 | 2 | — | — | — |
| Senesi | 90 | — | — | — | — | — | — | — | — |
| Smith | 90 | — | — | — | — | — | — | — | — |
| Solanke | 90 | — | — | 2 | 1 | — | — | — | — |
| Tavernier | 85 | — | — | 2 | — | 1 | — | 1 | — |
| Jaidon Anthony | 5 | — | — | 1 | — | — | — | — | — |
| Jack Stacey | 1 | — | — | — | — | — | — | — | — |
| Jack Stephens | 1 | — | — | — | — | — | — | — | — |
| Kieffer Moore | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Bournemouth
Unchanged side.