Leicester City4–0Nottingham Forest
LEI by 4 goals
King Power Stadium · Referee: R Jones
Leicester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Barnes | 90 | 1 | — | 4 | 2 | 3 | — | — | — |
| Castagne | 90 | — | — | — | — | 1 | — | — | — |
| Danny Ward | 90 | — | — | — | — | — | — | — | — |
| Dewsbury-Hall | 90 | — | — | 3 | — | — | — | — | — |
| Jonny Evans | 90 | — | — | — | — | 1 | — | — | — |
| Justin | 90 | — | — | 1 | — | — | — | — | — |
| Wout Faes | 90 | — | — | 1 | — | — | — | — | — |
| Maddison | 86 | 2 | 1 | 3 | 2 | 4 | — | 1 | — |
| Tielemans | 81 | — | — | — | — | 2 | — | — | — |
| Jamie Vardy | 63 | — | 1 | 4 | 2 | 1 | — | — | — |
| Wilfred Ndidi | 47 | — | — | — | — | — | — | — | — |
| Boubakary Soumare | 43 | — | — | — | — | — | — | 1 | — |
| Patson Daka | 27 | 1 | — | 1 | 1 | — | — | — | — |
| Dennis Praet | 9 | — | — | — | — | — | — | — | — |
| Marc Albrighton | 4 | — | — | — | — | — | — | — | — |
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Johnson | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Gibbs-White | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Henderson | 90 | — | — | — | — | — | — | — | — |
| Renan Lodi | 90 | — | — | — | — | — | — | — | — |
| Scott McKenna | 90 | — | — | — | — | 1 | — | — | — |
| Steve Cook | 90 | — | — | 1 | — | — | — | 1 | — |
| Jesse Lingard | 70 | — | — | 1 | — | — | — | 1 | — |
| Awoniyi | 63 | — | — | 3 | 1 | — | — | — | — |
| Cheikhou Kouyaté | 47 | — | — | — | — | — | — | 1 | — |
| Lewis O'Brien | 47 | — | — | 1 | — | — | — | — | — |
| Neco Williams | 47 | — | — | — | — | — | — | 1 | — |
| Remo Freuler | 43 | — | — | — | — | 1 | — | — | — |
| Serge Aurier | 43 | — | — | — | — | 1 | — | — | — |
| Yates | 43 | — | — | 1 | — | — | — | — | — |
| Emmanuel Dennis | 27 | — | — | 1 | — | 1 | — | — | — |
| Orel Mangala | 20 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Leicester City
Unchanged side.
Nottingham Forest
Unchanged side.