Liverpool1–0Manchester City
LIV by 1 goal
Anfield · Referee: A Taylor
Liverpool
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| M.Salah | 0.73 | — | 1 | — | — | — | 0.73 | — |
| Trent Alexander-Arnold | 0.50 | — | 1 | — | — | — | 0.50 | — |
| Darwin Núñez | 0.37 | 0.50 | — | 1 | — | — | 0.87 | — |
| Diogo Jota | 0.20 | 0.42 | — | — | 1 | — | 0.39 | — |
| Harvey Elliott | 0.08 | 0.20 | — | 2 | — | — | 0.56 | 0.50 |
| Robertson | 0.06 | — | — | — | — | — | 0.12 | 0.06 |
| Milner | 0.05 | — | — | — | — | — | — | — |
| Henderson | 0.02 | 0.04 | — | — | — | — | 0.30 | 0.27 |
| Alisson | — | 0.17 | — | — | — | — | 0.49 | 0.32 |
| Carvalho | — | — | — | — | — | — | 0.50 | 0.50 |
| Fabinho | — | — | — | — | — | — | — | — |
| Gomez | — | — | — | — | — | — | 0.06 | 0.06 |
| Konstantinos Tsimikas | — | — | — | — | — | — | — | — |
| Roberto Firmino | — | 0.56 | — | — | — | — | 0.61 | 0.06 |
| Thiago Alcántara | — | — | — | — | — | — | 0.36 | 0.36 |
| Virgil | — | — | — | — | — | — | 0.50 | 0.50 |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 0.55 | 0.08 | — | 1 | 2 | — | 0.69 | 0.06 |
| Ilkay Gündogan | 0.16 | 0.19 | — | 2 | — | — | 0.27 | 0.14 |
| Rúben | 0.06 | — | — | — | 1 | — | 0.26 | 0.26 |
| Bernardo | 0.05 | — | — | — | — | — | 0.26 | 0.23 |
| João Cancelo | 0.03 | — | — | 1 | — | — | 0.54 | 0.51 |
| Rodrigo | 0.03 | 0.06 | — | 1 | — | — | 0.55 | 0.52 |
| Kevin De Bruyne | 0.03 | 0.40 | — | 1 | — | — | 0.55 | 0.13 |
| Aké | — | — | — | — | — | — | 0.52 | 0.52 |
| Ederson | — | — | — | — | — | — | 0.05 | 0.05 |
| Foden | — | 0.08 | — | — | — | — | 0.48 | 0.42 |
| Julián Álvarez | — | — | — | — | — | — | — | — |
| Manuel Akanji | — | — | — | — | — | — | 0.19 | 0.19 |