Fulham0–0Everton
Drawn
Craven Cottage · Referee: J Brooks
Fulham
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aleksandar Mitrovic | 90 | — | — | 10 | 1 | 2 | — | 1 | — |
| Diop | 90 | — | — | — | — | — | — | — | — |
| Harris | 90 | — | — | 4 | 1 | 2 | — | — | — |
| J.Palhinha | 90 | — | — | — | — | — | — | — | — |
| Leno | 90 | — | — | — | — | — | — | — | — |
| Robinson | 90 | — | — | — | — | — | — | — | — |
| Tim Ream | 90 | — | — | 1 | — | — | — | — | — |
| Willian | 90 | — | — | 4 | 3 | 4 | — | — | — |
| Andreas Pereira | 77 | — | — | 1 | — | 7 | — | — | — |
| Bobby Reid | 77 | — | — | 2 | 1 | 1 | — | 1 | — |
| Neeskens Kebano | 68 | — | — | — | — | 1 | — | — | — |
| Wilson | 22 | — | — | 1 | — | 1 | — | — | — |
| Cairney | 13 | — | — | 1 | — | 1 | — | — | — |
| Tete | 13 | — | — | — | — | 1 | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 90 | — | — | 1 | — | — | — | — | — |
| Conor Coady | 90 | — | — | 2 | 1 | — | — | — | — |
| Iwobi | 90 | — | — | — | — | 1 | — | — | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Onana | 90 | — | — | 1 | — | — | — | 1 | — |
| Pickford | 90 | — | — | — | — | 1 | — | — | — |
| Tarkowski | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Gordon | 87 | — | — | 2 | — | — | — | — | — |
| Demarai Gray | 77 | — | — | 2 | 2 | 3 | — | — | — |
| Idrissa Gueye | 66 | — | — | — | — | — | — | — | — |
| Coleman | 65 | — | — | — | — | — | — | — | — |
| Patterson | 25 | — | — | — | — | — | — | — | — |
| Garner | 24 | — | — | — | — | — | — | — | — |
| McNeil | 13 | — | — | — | — | — | — | — | — |
| Neal Maupay | 3 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Fulham
Unchanged side.
Everton
Unchanged side.